Alec Holowka
Alec Holowka –Night In The Woods
From the collection of
Version Information
- Labels
- Very Ok Vinyl
Stumpy Frog Records - Catalog numbers
- VoV-046
SFR25 - Original year
- 2023
- Version year
- 2026
- Region
- USA, Canada & Europe
- Format
1 x Vinyl
Yellow w/ Orange Marbling
LP
Album1 x Vinyl
Blue w/ Black Marbling
LP
Album
Version notes
Tracklist
| A1. | Title | 3:45 |
| A2. | Die Anywhere Else | 2:24 |
| A3. | Back To The Holler | 7:37 |
| A4. | Astral Alley | 4:00 |
| A5. | Crimes | 3:51 |
| A6. | Astral Coal Town | 5:22 |
| A7. | Batter Up | 6:46 |
| A8. | Astral Train | 4:57 |
| B1. | Weird Autumn | 1:47 |
| B2. | Possum Springs | 5:20 |
| B3. | Mallard's Tomb | 6:36 |
| B4. | Ol' Pickaxe | 3:37 |
| B5. | Video Outpost 'Too' | 3:42 |
| B6. | Poetry Society | 1:33 |
| B7. | Outskirts | 5:48 |
| B8. | MaeBea | 1:23 |
| B9. | Cycles III | 2:52 |
| B10. | Gregg's Woods | 4:20 |
| C1. | Pumpkin Head Guy | 1:38 |
| C2. | The Long Fall | 4:12 |
| C3. | Church Hill | 3:22 |
| C4. | Rainy Day | 7:17 |
| C5. | Lori M. | 4:36 |
| C6. | Astral Fish | 1:51 |
| C7. | Graveyard Investigations | 3:44 |
| C8. | Thryy Wyrd Tyyns | 5:28 |
| C9. | Finding Bea | 2:23 |
| D1. | Shapes | 1:42 |
| D2. | Church Of The First Coalescence | 5:44 |
| D3. | Angus' Story | 5:41 |
| D4. | Proximity | 2:27 |
| D5. | The Hole At The Center Of Everything | 5:04 |
| D6. | Aftermath | 2:58 |
| D7. | Snow | 8:38 |
| D8. | End Credits | 2:19 |
| D9. | Longest Night | 5:30 |
Data provided by Discogs.

