The Grateful Dead
The Grateful Dead –Enjoying The Ride
From the collection of
Version Information
- Label
- Rhino Entertainment Company
- Original year
- 2025
- Version year
- 2025
- Region
- US
- Format
1 x Box Set
Limited Edition
Numbered60 x CD
1 x Cassette
Version notes
Tracklist | ||
|---|---|---|
Fillmore West, San Francisco, CA (6/5/69) | ||
| CD1-1. | Morning Dew | |
| CD1-2. | Me And My Uncle | |
| CD1-3. | Doin' That Rag | |
| CD1-4. | He Was A Friend Of Mine | |
| CD1-5. | Hard To Handle | |
| CD1-6. | Cosmic Charlie | |
| CD1-7. | Cryptical Envelopment | |
| CD1-8. | Drums | |
| CD1-9. | Cryptical Envelopment | |
| CD1-10. | The Other One | |
| CD2-1. | China Cat Sunflower | |
| CD2-2. | Sitting On Top Of The World | |
| CD2-3. | Dark Star | |
Fillmore West, San Francisco, CA (6/7/69) | ||
| CD2-4. | Dire Wolf | |
| CD2-5. | Dupree's Diamond Blues | |
| CD2-6. | Mountains Of The Moon | |
| CD2-7. | Dark Star | |
Fillmore West, San Francisco, CA (6/8/69) | ||
| CD3-1. | Dancing In The Street | |
| CD3-2. | He Was A Friend Of Mine | |
| CD3-3. | China Cat Sunflower | |
| CD3-4. | New Potato Caboose | |
| CD3-5. | Me And My Uncle | |
| CD3-6. | Cryptical Envelopment | |
| CD3-7. | Drums | |
| CD3-8. | The Other One | |
| CD3-9. | Cosmic Charlie | |
Capitol Theatre, Port Chester, NY (2/24/71) First Set | ||
| CD4-1. | Casey Jones | |
| CD4-2. | Me And My Uncle | |
| CD4-3. | Cumberland Blues | |
| CD4-4. | Next Time You See Me | |
| CD4-5. | Bird Song | |
| CD4-6. | Me And Bobby McGee | |
| CD4-7. | Bertha | |
| CD4-8. | Hard To Handle | |
| CD4-9. | Loser | |
| CD4-10. | Playing In The Band | |
| CD4-11. | Good Lovin' | |
Capitol Theatre, Port Chester, NY (2/24/71) Second Set | ||
| CD5-1. | Sugar Magnolia | |
| CD5-2. | I'm A King Bee | |
| CD5-3. | Greatest Story Ever Told | |
| CD5-4. | Johnny B. Goode | |
| CD5-5. | Deal | |
| CD5-6. | New Minglewood Blues | |
| CD5-7. | Truckin' | |
| CD5-8. | Not Fade Away | |
| CD5-9. | Goin' Down The Road Feeling Bad | |
| CD5-10. | Not Fade Away | |
| CD5-11. | Turn On Your Love Light | |
Capitol Theatre, Port Chester, NY (2/20/71) | ||
| CD6-1. | Hard To Handle | |
| CD6-2. | Cryptical Envelopment | |
| CD6-3. | Drums | |
| CD6-4. | The Other One | |
| CD6-5. | Wharf Rat | |
| CD6-6. | Ripple | |
| CD6-7. | Not Fade Away | |
| CD6-8. | Goin' Down The Road Feeling Bad | |
| CD6-9. | Not Fade Away | |
| CD6-10. | Turn On Your Love Light | |
Fillmore East, New York, NY (4/25/71) | ||
| CD7-1. | Truckin' | |
| CD7-2. | Loser | |
| CD7-3. | Hard To Handle | |
| CD7-4. | Me And Bobby McGee | |
| CD7-5. | Cold Rain And Snow | |
| CD7-6. | Ain't It Crazy | |
| CD7-7. | Playing In The Band | |
| CD7-8. | Friend Of The Devil | |
| CD7-9. | Casey Jones | |
| CD7-10. | Morning Dew | |
| CD7-11. | Bertha | |
Fillmore East, New York, NY (4/25/71) | ||
| CD8-1. | Good Lovin' | |
| CD8-2. | Not Fade Away | |
| CD8-3. | Goin' Down The Road Feeling Bad | |
| CD8-4. | Not Fade Away | |
| CD8-5. | Uncle John's Band | |
Fillmore East, New York, NY (4/27/71) | ||
| CD8-6. | Truckin' | |
| CD8-7. | Mama Tried | |
| CD8-8. | Bertha | |
| CD8-9. | Next Time You See Me | |
| CD8-10. | Cumberland Blues | |
| CD9-1. | Me And Bobby McGee | |
| CD9-2. | Loser | |
| CD9-3. | Hard To Handle | |
| CD9-4. | China Cat Sunflower | |
| CD9-5. | I Know You Rider | |
| CD9-6. | Casey Jones | |
| CD9-7. | Sugar Magnolia | |
| CD9-8. | Deal | |
| CD9-9. | Me And My Uncle | |
| CD9-10. | Bird Song | |
| CD9-11. | Playing In The Band | |
| CD9-12. | Dire Wolf | |
Boston Music Hall, Boston, MA (9/15/72) | ||
| CD10-1. | Promised Land | |
| CD10-2. | Sugaree | |
| CD10-3. | Greatest Story Ever Told | |
| CD10-4. | China Cat Sunflower | |
| CD10-5. | I Know Your Rider | |
| CD10-6. | Black Throated Wind | |
| CD10-7. | Tennessee Jed | |
| CD10-8. | El Paso | |
| CD10-9. | Loser | |
| CD10-10. | Jack Straw | |
| CD10-11. | Friend Of The Devil | |
| CD11-1. | Playing in the Band | |
| CD11-2. | Casey Jones | |
| CD11-3. | He's Gone | |
| CD11-4. | Me And My Uncle | |
| CD11-5. | Bird Song | |
| CD11-6. | Mexicali Blues | |
| CD11-7. | Ramble On Rose | |
| CD12-1. | Truckin' | |
| CD12-2. | Drums | |
| CD12-3. | The Other One | |
Boston Music Hall, Boston, MA (9/16/72) | ||
| CD12-4. | Morning Dew | |
| CD12-5. | Dark Star | |
| CD12-6. | Brokedown Palace | |
Nassau Veterans Memorial Coliseum, Uniondale, NY (3/16/73) First Set | ||
| CD13-1. | China Cat Sunflower | |
| CD13-2. | I Know Your Rider | |
| CD13-3. | Jack Straw | |
| CD13-4. | Wave That Flag | |
| CD13-5. | Looks Like Rain | |
| CD13-6. | Ramble On Rose | |
| CD13-7. | Box Of Rain | |
| CD13-8. | Beat It On Down The Line | |
| CD13-9. | They Love Each Other | |
| CD13-10. | El Paso | |
| CD13-11. | Row Jimmy | |
| CD13-12. | Mexicali Blues | |
| CD14-1. | Bird Song | |
| CD14-2. | Playing In The Band | |
Nassau Veterans Memorial Coliseum, Uniondale, NY (3/16/73) Second Set | ||
| CD14-3. | Promised Land | |
| CD14-4. | Bertha | |
| CD14-5. | Greatest Story Ever Told | |
| CD14-6. | Loser | |
| CD14-7. | Big River | |
| CD14-8. | Don't Ease Me In | |
| CD14-9. | Me And My Uncle | |
| CD15-1. | Dark Star | |
| CD15-2. | Truckin' | |
| CD15-3. | Morning Dew | |
| CD15-4. | Sugar Magnolia | |
Winterland, San Francisco, CA (3/20/77) First Set | ||
| CD16-1. | New Minglewood Blues | |
| CD16-2. | Ramble On Rose | |
| CD16-3. | El Paso | |
| CD16-4. | Deal | |
| CD16-5. | Cassidy | |
| CD16-6. | Peggy-O | |
| CD16-7. | Beat It On Down The Line | |
| CD16-8. | Brown-Eyed Women | |
| CD16-9. | Estimated Prophet | |
| CD16-10. | Scarlet Begonias | |
Winterland, San Francisco, CA (3/20/77) Second Set | ||
| CD17-1. | Samson And Delilah | |
| CD17-2. | Row Jimmy | |
| CD17-3. | Promised Land | |
| CD17-4. | St. Stephen | |
| CD17-5. | The Other One | |
| CD17-6. | Stella Blue | |
| CD18-1. | Around And Around | |
Winterland, San Francisco, CA (3/20/77) First Encore | ||
| CD18-2. | U.S. Blues | |
Winterland, San Francisco, CA (3/20/77) Second Encore | ||
| CD18-3. | Terrapin Station | |
Philadelphia Spectrum, Philadelphia, PA (5/13/78) First Set | ||
| CD19-1. | Jack Straw | |
| CD19-2. | Dire Wolf | |
| CD19-3. | Beat It On Down The Line | |
| CD19-4. | Peggy-O | |
| CD19-5. | El Paso | |
| CD19-6. | Row Jimmy | |
| CD19-7. | New Minglewood Blues | |
| CD19-8. | Candyman | |
| CD19-9. | The Music Never Stopped | |
Philadelphia Spectrum, Philadelphia, PA (5/13/78) Second Set | ||
| CD20-1. | Bertha | |
| CD20-2. | Good Lovin' | |
| CD20-3. | Terrapin Station | |
| CD20-4. | Playing In The Band | |
| CD20-5. | Drums | |
| CD21-1. | Truckin' | |
| CD21-2. | Black Peter | |
| CD21-3. | Sugar Magnolia | |
| CD21-3. | One More Saturday Night | |
Red Rocks Amphitheatre, Morrison, CO (8/12/79) First Set | ||
| CD22-1. | Promised Land | |
| CD22-2. | They Love Each Other | |
| CD22-3. | Mama Tried | |
| CD22-4. | Mexicali Blues | |
| CD22-5. | Peggy-O | |
| CD22-6. | Lazy Lightning | |
| CD22-7. | Supplication | |
| CD22-8. | Brown-Eyed Women | |
| CD22-9. | Looks Like Rain | |
| CD22-10. | Althea | |
| CD22-11. | Passenger | |
Red Rocks Amphitheatre, Morrison, CO (8/12/79) Second Set | ||
| CD23-1. | China Cat Sunflower | |
| CD23-2. | I Know Your Rider | |
| CD23-3. | Lost Sailor | |
| CD23-4. | Don't Ease Me In | |
| CD23-5. | Estimated Prophet | |
| CD23-6. | Eyes Of The World | |
| CD23-7. | Drums | |
| CD24-1. | Space | |
| CD24-2. | Not Fade Away | |
| CD24-3. | Black Peter | |
| CD24-4. | Around And Around | |
| CD24-5. | U.S. Blues | |
Alpine Valley Music Theatre, East Troy, WI (8/23/80) First Set | ||
| CD25-1. | Alabama Getaway | |
| CD25-2. | Promised Land | |
| CD25-3. | Candyman | |
| CD25-4. | Me And My Uncle | |
| CD25-5. | Big River | |
| CD25-6. | Tennessee Jed | |
| CD25-7. | Lazy Lightning | |
| CD25-8. | Supplication | |
| CD25-9. | Althea | |
| CD25-10. | The Music Never Stopped | |
Alpine Valley Music Theatre, East Troy, WI (8/23/80) Second Set | ||
| CD26-1. | Don't Ease Me In | |
| CD26-2. | Lost Sailor | |
| CD26-3. | Saint Of Circumstance | |
| CD26-4. | He's Gone | |
| CD26-5. | Drums | |
| CD26-6. | Space | |
| CD26-7. | Wharf Rat | |
| CD26-8. | Around And Around | |
| CD26-9. | Good Lovin' | |
| CD26-10. | One More Saturday Night | |
Alpine Valley Music Theatre, East Troy, WI (7/11/81) Bonus Tracks | ||
| CD27-1. | Lost Sailor | |
| CD27-2. | Saint Of Circumstance | |
| CD27-3. | Ship Of Fools | |
| CD27-4. | He's Gone | |
| CD27-5. | Truckin' | |
| CD27-6. | Drums | |
| CD27-7. | Space | |
| CD27-8. | The Other One | |
Hartford Civic Center, Hartford, CT (3/14/81) First Set | ||
| CD28-1. | Feel Like A Stranger | |
| CD28-2. | Sugaree | |
| CD28-3. | Me And My Uncle | |
| CD28-4. | Big River | |
| CD28-5. | Peggy-O | |
| CD28-6. | C.C. Rider | |
| CD28-7. | Althea | |
| CD28-8. | Passenger | |
| CD28-9. | China Cat Sunflower | |
| CD28-10. | I Know You Rider | |
Hartford Civic Center, Hartford, CT (3/14/81) Second Set | ||
| CD29-1. | Alabama Getaway | |
| CD29-2. | Greatest Story Ever Told | |
| CD29-3. | Ship Of Fools | |
| CD29-4. | Lost Sailor | |
| CD29-5. | Saint Of Circumstance | |
| CD29-6. | Drums | |
| CD30-1. | Space | |
| CD30-2. | The Other One | |
| CD30-3. | Stella Blue | |
| CD30-4. | I Need A Miracle | |
| CD30-5. | Bertha | |
| CD30-6. | Good Lovin' | |
| CD30-7. | One More Saturday Night | |
Hampton Coliseum, Hampton, VA (5/1/81) First Set | ||
| CD31-1. | Alabama Getaway | |
| CD31-2. | Promised Land | |
| CD31-3. | Friend Of The Devil | |
| CD31-4. | Me And My Uncle | |
| CD31-5. | Big River | |
| CD31-6. | Althea | |
| CD31-7. | Little Red Rooster | |
| CD31-8. | Tennessee Jed | |
| CD31-9. | Let It Grow | |
| CD31-10. | Deal | |
Hampton Coliseum, Hampton, VA (5/1/81) Second Set | ||
| CD32-1. | Feel Like A Stranger | |
| CD32-2. | Franklin's Tower | |
| CD32-3. | Lost Sailor | |
| CD32-4. | Saint Of Circumstance | |
| CD32-5. | He's Gone | |
| CD32-6. | The Other One | |
| CD32-7. | Drums | |
| CD33-1. | Space | |
| CD33-2. | The Wheel | |
| CD33-3. | Wharf Rat | |
| CD33-4. | Sugar Magnolia | |
| CD33-5. | U.S. Blues | |
Frost Amphitheatre, Stanford University, Palo Alto, CA (8/20/83) First Set | ||
| CD34-1. | Alabama Getaway | |
| CD34-2. | Greatest Story Ever Told | |
| CD34-3. | They Love Each Other | |
| CD34-4. | New Minglewood Blues | |
| CD34-5. | Bird Song | |
| CD34-6. | Looks Like Rain | |
| CD34-7. | Tennessee Jed | |
| CD34-8. | My Brother Esau | |
| CD34-9. | Deal | |
Frost Amphitheatre, Stanford University, Palo Alto, CA (8/20/83) Second Set | ||
| CD35-1. | Shakedown Street | |
| CD35-2. | Man Smart, Woman Smarter | |
| CD35-3. | Ship Of Fools | |
| CD35-4. | Estimated Prophet | |
| CD35-5. | Eyes Of The World | |
| CD35-6. | Drums | |
| CD36-1. | Space | |
| CD36-2. | The Other One | |
| CD36-3. | Black Peter | |
| CD36-4. | Good Lovin' | |
| CD36-5. | One More Saturday Night | |
Greek Theatre, University of California, Berkeley, CA (7/13/84) First Set | ||
| CD37-1. | Bertha | |
| CD37-2. | Greatest Story Ever Told | |
| CD37-3. | Dire Wolf | |
| CD37-4. | C.C. Rider | |
| CD37-5. | Loser | |
| CD37-6. | Cassidy | |
| CD37-7. | Dupree's Diamond Blues | |
| CD37-8. | Hell In A Bucket | |
| CD37-9. | Might As Well | |
Greek Theatre, University of California, Berkeley, CA (7/13/84) Second Set | ||
| CD38-1. | Scarlet Begonias | |
| CD38-2. | Touch Of Grey | |
| CD38-3. | Fire On The Mountain | |
| CD38-4. | Man Smart, Woman Smarter | |
| CD38-5. | Drums | |
| CD38-6. | Space | |
| CD39-1. | The Wheel | |
| CD39-2. | I Need A Miracle | |
| CD39-3. | Stella Blue | |
| CD39-4. | Sugar Magnolia | |
| CD39-5. | Dark Star | |
Henry J. Kaiser Convention Center, Oakland, CA (11/21/85) First Set | ||
| CD40-1. | Big Boy Pete | |
| CD40-2. | Dire Wolf | |
| CD40-3. | Little Red Rooster | |
| CD40-4. | Brown-Eyed Women | |
| CD40-5. | Me And My Uncle | |
| CD40-6. | Mexicali Blues | |
| CD40-7. | Ramble On Rose | |
| CD40-8. | Looks Like Rain | |
| CD40-9. | Might As Well | |
Henry J. Kaiser Convention Center, Oakland, CA (11/21/85) Second Set | ||
| CD40-10. | Shakedown Street | |
| CD40-11. | Crazy Fingers | |
| CD41-1. | Playing In The Band | |
| CD41-2. | She Belongs To Me | |
| CD41-3. | Drums | |
| CD41-4. | The Other One | |
| CD41-5. | Wharf Rat | |
| CD41-6. | Playing In The Band | |
| CD41-7. | Gimme Some Lovin' | |
| CD41-8. | In The Midnight Hour | |
| CD41-9. | Walking The Dog | |
Henry J. Kaiser Convention Center, Oakland, CA (11/22/85) Bonus Tracks | ||
| CD42-1. | Touch Of Grey | |
| CD42-2. | Estimated Prophet | |
| CD42-3. | Eyes Of The World | |
| CD42-4. | Drums | |
| CD42-5. | Space | |
| CD42-6. | Morning Dew | |
| CD42-7. | Throwing Stones | |
| CD42-8. | Turn On Your Lovelight | |
| CD42-9. | Brokedown Palace | |
Madison Square Garden, New York City, NY (9/16/87) First Set | ||
| CD43-1. | Touch Of Grey | |
| CD43-2. | Scarlet Begonias | |
| CD43-3. | Little Red Rooster | |
| CD43-4. | Dire Wolf | |
| CD43-5. | My Brother Esau | |
| CD43-6. | High Time | |
| CD43-7. | Let It Grow | |
| CD43-8. | Don't Ease Me In | |
Madison Square Garden, New York City, NY (9/16/87) Second Set | ||
| CD44-1. | Bertha | |
| CD44-2. | Greatest Story Ever Told | |
| CD44-3. | Devil With The Blue Dress / Good Golly Miss Molly / Devil With The Blue Dress | |
| CD44-4. | He's Gone | |
| CD44-5. | Drums | |
| CD44-6. | Space | |
| CD45-1. | Truckin' | |
| CD45-2. | Wharf Rat | |
| CD45-3. | Throwing Stones | |
| CD45-4. | Not Fade Away | |
| CD45-5. | Black Muddy River | |
Deer Creek Music Center, Noblesville, IN (7/15/89) First Set | ||
| CD46-1. | Bertha | |
| CD46-2. | Greatest Story Ever Told | |
| CD46-3. | Candyman | |
| CD46-4. | Walkin' Blues | |
| CD46-5. | Peggy-O | |
| CD46-6. | Queen Jane Approximately | |
| CD46-7. | We Can Run | |
| CD46-8. | Bird Song | |
Deer Creek Music Center, Noblesville, IN (7/15/89) Second Set | ||
| CD47-1. | Foolish Heart | |
| CD47-2. | Victim Or The Crime | |
| CD47-3. | Crazy Fingers | |
| CD47-4. | Truckin' | |
| CD47-5. | Smokestack Lightnin' | |
| CD47-6. | Drums | |
| CD48-1. | Space | |
| CD48-2. | China Doll | |
| CD48-3. | All Along The Watchtower | |
| CD48-4. | Stella Blue | |
| CD48-5. | Sugar Magnolia | |
| CD48-6. | Brokedown Palace | |
Oakland Coliseum Arena, Oakland, CA (12/27/89) First Set | ||
| CD49-1. | Cold Rain And Snow | |
| CD49-2. | Greatest Story Ever Told | |
| CD49-3. | Never Trust A Woman | |
| CD49-4. | Althea | |
| CD49-5. | Me And My Uncle | |
| CD49-6. | Big River | |
| CD49-7. | Just Like Tom Thumb's Blues | |
| CD49-8. | Bird Song | |
| CD49-9. | Promised Land | |
Oakland Coliseum Arena, Oakland, CA (12/27/89) Second Set | ||
| CD50-1. | Iko Iko | |
| CD50-2. | Playing In The Band | |
| CD50-3. | Crazy Fingers | |
| CD50-4. | Uncle John's Band | |
| CD50-5. | Drums | |
| CD50-6. | Space | |
| CD51-1. | The Wheel | |
| CD51-2. | I Need A Miracle | |
| CD51-3. | Morning Dew | |
| CD51-4. | Johnny B. Goode | |
| CD51-5. | Black Muddy River | |
Shoreline Amphitheatre, Mountain View, CA (5/12/91) First Set | ||
| CD52-1. | Picasso Moon | |
| CD52-2. | Althea | |
| CD52-3. | C.C. Rider | |
| CD52-4. | It Takes A Lot To Laugh, It Takes A Train To Cry | |
| CD52-5. | El Paso | |
| CD52-6. | High Time | |
| CD52-7. | Black Throated Wind | |
| CD52-8. | Deal | |
Shoreline Amphitheatre, Mountain View, CA (5/12/91) Second Set | ||
| CD53-1. | Help On The Way | |
| CD53-2. | Slipknot | |
| CD53-3. | Franklin's Tower | |
| CD53-4. | Looks Like Rain | |
| CD53-5. | Terrapin Station | |
| CD53-6. | Drums | |
| CD54-1. | Space | |
| CD54-2. | Goin' Down The Road Feeling Bad | |
| CD54-3. | Throwing Stones | |
| CD54-4. | Turn On Your Lovelight | |
| CD54-5. | The Weight | |
Capital Centre, Landover MD (3/17/93) First Set | ||
| CD55-1. | Shakedown Street | |
| CD55-2. | Wang Dang Doodle | |
| CD55-3. | Lazy River Road | |
| CD55-4. | Desolation Row | |
| CD55-5. | Ramble On Rose | |
| CD55-6. | Eternity | |
| CD55-7. | Liberty | |
Capital Centre, Landover MD (3/17/93) Second Set | ||
| CD55-8. | Picasso Moon | |
| CD56-1. | Crazy Fingers | |
| CD56-2. | Playing In The Band | |
| CD56-3. | Dark Star | |
| CD56-4. | Drums | |
| CD56-5. | Space | |
| CD56-6. | The Other One | |
| CD56-7. | Days Between | |
| CD56-8. | Good Lovin' | |
| CD56-9. | Lucy In The Sky With Diamonds | |
Capital Centre, Landover MD (9/15/82) Bonus Tracks | ||
| CD57-1. | Shakedown Street | |
| CD57-2. | Lost Sailor | |
| CD57-3. | Saint Of Circumstance | |
| CD57-4. | Drums | |
| CD57-5. | Jam | |
| CD57-6. | Not Fade Away | |
| CD57-7. | Stella Blue | |
| CD57-8. | Around And Around | |
| CD57-9. | Good Lovin' | |
| CD57-10. | Touch Of Grey | |
Boston Garden, Boston, MA (10/3/94) First Set | ||
| CD58-1. | Touch Of Grey | |
| CD58-2. | Beat It On Down The Line | |
| CD58-3. | Loose Lucy | |
| CD58-4. | Little Red Rooster | |
| CD58-5. | Childhood's End | |
| CD58-6. | Dire Wolf | |
| CD58-7. | Black Throated Wind | |
| CD58-8. | Bird Song | |
Boston Garden, Boston, MA (10/3/94) Second Set | ||
| CD59-1. | Box Of Rain | |
| CD59-2. | Shakedown Street | |
| CD59-3. | Cassidy | |
| CD59-4. | Goin' Down The Road Feeling Bad | |
| CD59-5. | Drums | |
| CD60-1. | Space | |
| CD60-2. | The Wheel | |
| CD60-3. | All Along The Watchtower | |
| CD60-4. | Attics Of My Life | |
| CD60-5. | Around And Around | |
| CD60-6. | Brokedown Palace | |
Cassette - Avalon Ballroom, San Francisco, California (04/05/69) | ||
| A1. | Dupree's Diamond Blues | |
| A2. | Mountains Of The Moon | |
| A3. | Dark Star | |
| A4. | St. Stephen | |
| B1. | Turn On Your Lovelight | |
| B2. | China Cat Sunflower | |
| B3. | Doin' That Rag | |
Data provided by Discogs.

