The B-52's
The B-52's –The Warner Reprise Years
From the collection of
Version Information
- Labels
- Rhino Records (2)
Warner Records
Reprise Records - Catalog numbers
- RCV1 727345
081227812799 - Original year
- 2025
- Version year
- 2025
- Region
- US
- Format
1 x Box Set
Compilation
Limited Edition1 x Vinyl
Yellow
LP
Album
Reissue1 x Vinyl
Red
LP
Album
Reissue1 x Vinyl
Green
LP
Mini-Album
Reissue1 x Vinyl
Blue
LP
Mini-Album
Reissue1 x Vinyl
Smokey
LP
Album
Reissue1 x Vinyl
Pink
LP
Album
Reissue1 x Vinyl
Orange
LP
Album
Reissue1 x Vinyl
Purple
LP
Album
Reissue1 x Vinyl
Purple
LP
Single Sided
Album
Etched
Reissue
Version notes
Tracklist
The B-52's | ||
|---|---|---|
| 1-A1. | Planet Claire | 4:35 |
| 1-A2. | 52 Girls | 3:34 |
| 1-A3. | Dance This Mess Around | 4:36 |
| 1-A4. | Rock Lobster | 6:49 |
| 1-B1. | Lava | 4:54 |
| 1-B2. | There’s A Moon In The Sky (Called The Moon) | 4:54 |
| 1-B3. | Hero Worship | 4:07 |
| 1-B4. | 6060-842 | 2:48 |
| 1-B5. | Downtown | 2:57 |
Wild Planet | ||
| 2-A1. | Party Out Of Bounds | 3:21 |
| 2-A2. | Dirty Back Road | 3:21 |
| 2-A3. | Runnin' Around | 3:09 |
| 2-A4. | Give Me Back My Man | 4:00 |
| 2-A5. | Private Idaho | 3:35 |
| 2-B1. | Devil In My Car | 4:28 |
| 2-B2. | Quiche Lorraine | 3:58 |
| 2-B3. | Strobe Lilght | 3:59 |
| 2-B4. | 53 Miles West Of Venus | 4:53 |
Party Mix! | ||
| 3-A1. | Party Out Of Bounds | 5:12 |
| 3-A2. | Private Idaho | 4:04 |
| 3-A3. | Give Me Back My Man | 7:02 |
| 3-B1. | Lava | 6:08 |
| 3-B2. | Dance This Mess Around | 2:59 |
| 3-B3. | 52 Girls | 2:58 |
Mesopotamia | ||
| 4-A1. | Loveland | 5:00 |
| 4-A2. | Deep Sleep | 3:29 |
| 4-A3. | Mesopotamia | 3:49 |
| 4-B1. | Cake | 5:48 |
| 4-B2. | Throw That Beat In The Garbage Can | 4:30 |
| 4-B3. | Nip It In The Bud | 3:32 |
Whammy! | ||
| 5-A1. | Legal Tender | 3:40 |
| 5-A2. | Whammy Kiss | 5:20 |
| 5-A3. | Song For A Future Generation | 4:00 |
| 5-A4. | Butterbean | 4:14 |
| 5-B1. | Trism | 3:23 |
| 5-B2. | Queen Of Las Vegas | 4:40 |
| 5-B3. | Moon 83 | 4:01 |
| 5-B4. | Big Bird | 4:14 |
| 5-B5. | Work That Skirt | 3:48 |
Bouncing Off The Satellites | ||
| 6-A1. | Summer Of Love | 4:02 |
| 6-A2. | Girl From Ipanema Goes To Greenland | 4:22 |
| 6-A3. | Housework | 4:04 |
| 6-A4. | Detour Thru Your Mind | 5:06 |
| 6-A5. | Wig | 4:22 |
| 6-B1. | Theme For A Nude Beach | 4:50 |
| 6-B2. | Ain't It A Shame | 5:30 |
| 6-B3. | Juicy Jungle | 4:50 |
| 6-B4. | Communicate | 4:08 |
| 6-B5. | She Brakes For Rainbows | 4:41 |
Cosmic Thing | ||
| 7-A1. | Cosmic Thing | 3:50 |
| 7-A2. | Dry County | 4:54 |
| 7-A3. | Deadbeat Club | 4:45 |
| 7-A4. | Love Shack | 5:21 |
| 7-A5. | Junebug | 5:04 |
| 7-B1. | Roam | 4:54 |
| 7-B2. | Bushfire | 4:58 |
| 7-B3. | Channel Z | 4:49 |
| 7-B4. | Topaz | 4:20 |
| 7-B5. | Follow Your Bliss | 4:08 |
Good Stuff | ||
| 8-A1. | Tell It Like It T-I-Is | 4:19 |
| 8-A2. | Hot Pants Explosion | 4:16 |
| 8-A3. | Good Stuff | 4:05 |
| 8-A4. | Revolution Earth | 4:10 |
| 8-B1. | Dreamland | 7:04 |
| 8-B2. | Is That You Mo-Dean? | 4:17 |
| 8-B3. | The World's Green Laughter | 4:04 |
| 9-C1. | Vision Of A Kiss | 5:57 |
| 9-C2. | Breezin' | 5:21 |
| 9-C3. | Bad Influence | 5:18 |
Data provided by Discogs.

