R.E.M.
R.E.M. –Monster
From the collection of
Version Information
- Label
- Warner Bros. Records
- Catalog number
- 9 45740-2
- Original year
- 1994
- Version year
- 1994
- Region
- US
- Format
1 x CD
Album
Version notes
Tracklist
| 1. | What's The Frequency, Kenneth? | 3:59 |
| 2. | Crush With Eyeliner | 4:39 |
| 3. | King Of Comedy | 3:39 |
| 4. | I Don't Sleep, I Dream | 3:25 |
| 5. | Star 69 | 3:07 |
| 6. | Strange Currencies | 3:51 |
| 7. | Tongue | 4:08 |
| 8. | Bang And Blame | 4:48 |
| 9. | I Took Your Name | 4:07 |
| 10. | Let Me In | 3:27 |
| 11. | Circus Envy | 4:14 |
| 12. | You | 4:52 |
Data provided by Discogs.

