Bill Evans
Bill Evans –The Complete Village Vanguard Recordings, 1961
From the collection of
Version Information
- Label
- Riverside Records
- Catalog number
- 3RCD-4443-2
- Original year
- 2002
- Version year
- 2005
- Region
- US
- Format
3 x CD
Compilation
Remastered1 x Box Set
Reissue
Version notes
Tracklist | ||
|---|---|---|
Afternoon Set 1 | ||
| 1-1. | Spoken Introduction | 0:42 |
| 1-2. | Gloria's Step (Take 1 - Interrupted) | 5:41 |
| 1-3. | Alice In Wonderland (Take 1) | 7:03 |
| 1-4. | My Foolish Heart | 4:58 |
| 1-5. | All Of You (Take 1) | 8:14 |
| 1-6. | Announcement And Intermission | 1:43 |
Afternoon Set 2 | ||
| 1-7. | My Romance (Take 1) | 7:09 |
| 1-8. | Some Other Time | 4:57 |
| 1-9. | Solar | 8:56 |
Evening Set 1 | ||
| 2-1. | Gloria's Step (Take 2) | 6:09 |
| 2-2. | My Man's Gone Now | 6:21 |
| 2-3. | All Of You (Take 2) | 8:31 |
| 2-4. | Detour Ahead (Take 1) | 7:17 |
Evening Set 2 | ||
| 2-5. | Discussing Repertoire | 0:30 |
| 2-6. | Waltz For Debby (Take 1) | 6:47 |
| 2-7. | Alice In Wonderland (Take 2) | 8:31 |
| 2-8. | Porgy (I Loves You, Porgy) | 6:10 |
| 2-9. | My Romance (Take 2) | 7:26 |
| 2-10. | Milestones | 6:32 |
Evening Set 3 | ||
| 3-1. | Detour Ahead (Take 2) | 7:40 |
| 3-2. | Gloria's Step (Take 3) | 7:00 |
| 3-3. | Waltz For Debby (Take 2) | 6:58 |
| 3-4. | All Of You (Take 3) | 8:17 |
| 3-5. | Jade Visions (Take 1) | 4:12 |
| 3-6. | Jade Visions (Take 2) | 4:04 |
| 3-7. | ... A Few Final Bars | 1:16 |
Data provided by Discogs.

