The Who
The Who –The Who By Numbers / Who Put The Boot In · 1976
From the collection of
Version Information
- Labels
- Polydor
Universal Music Recordings - Catalog numbers
- 7898979
00602478989797 - Original year
- 1975
- Version year
- 2026
- Region
- Worldwide
- Format
1 x Vinyl
LP
Album
Reissue
Remastered2 x Vinyl
LP1 x Box Set
Deluxe Edition
Version notes
Tracklist
The Who By Numbers | ||
|---|---|---|
| A1. | Slip Kid | |
| A2. | However Much I Booze | |
| A3. | Squeeze Box | |
| A4. | Dreaming From The Waist | |
| A5. | Imagine A Man | |
| B1. | Success Story | |
| B2. | They Are All In Love | |
| B3. | Blue Red And Grey | |
| B4. | How Many Friends | |
| B5. | In A Hand Or A Face | |
Who Put The Boot In | ||
| C1. | My Wife | |
| C2. | Baba O'Riley | |
| C3. | Squeeze Box | |
| C4. | Behind Blue Eyes | |
| D1. | Dreaming From The Waist | |
| D2. | Amazing Journey | |
| D3. | Sparks | |
| D4. | The Acid Queen | |
| D5. | Fiddle About | |
| E1. | Pinball Wizard | |
| E2. | I'm Free | |
| E3. | Tommy's Holiday Camp | |
| E4. | Were Not Gonna Take It / See Me, Feel Me | |
| E5. | Summertime Blues | |
| F1. | My Generation / Join Together / My Generation Blues | |
| F2. | Wont Get Fooled Again | |
Data provided by Discogs.
