The Rolling Stones
The Rolling Stones –Hackney Diamonds
From the collection of
Version Information
- Labels
- Rolling Stones Records
Polydor - Catalog number
- 581 225-4
- Original year
- 2023
- Version year
- 2023
- Region
- Worldwide
- Format
1 x CD
Album
Stereo1 x Blu-ray
Dolby Atmos + Stereo 24 Bit / 96 kHz
Album
Stereo
Multichannel
Version notes
Tracklist | ||
|---|---|---|
| CD-1. | Angry | 3:46 |
| CD-2. | Get Close | 4:10 |
| CD-3. | Depending On You | 4:03 |
| CD-4. | Bite My Head Off | 3:31 |
| CD-5. | Whole Wide World | 3:58 |
| CD-6. | Dreamy Skies | 4:38 |
| CD-7. | Mess It Up | 4:03 |
| CD-8. | Live by the Sword | 3:59 |
| CD-9. | Driving Me Too Hard | 3:16 |
| CD-10. | Tell Me Straight | 2:56 |
| CD-11. | Sweet Sounds of Heaven | 7:22 |
| CD-12. | Rolling Stone Blues | 2:41 |
| BD-1. | Angry | 3:46 |
| BD-2. | Get Close | 4:10 |
| BD-3. | Depending On You | 4:03 |
| BD-4. | Bite My Head Off | 3:31 |
| BD-5. | Whole Wide World | 3:58 |
| BD-6. | Dreamy Skies | 4:38 |
| BD-7. | Mess It Up | 4:03 |
| BD-8. | Live by the Sword | 3:59 |
| BD-9. | Driving Me Too Hard | 3:16 |
| BD-10. | Tell Me Straight | 2:56 |
| BD-11. | Sweet Sounds of Heaven | 7:22 |
| BD-12. | Rolling Stone Blues | 2:41 |
Data provided by Discogs.

