The Rolling Stones
The Rolling Stones –Forty Licks
From the collection of
Version Information
- Labels
- Virgin
ABKCO - Catalog number
- 724381337820
- Original year
- 2002
- Version year
- 2002
- Region
- Europe
- Format
2 x CD
Compilation
Version notes
Tracklist
| 1-01. | Street Fighting Man | 3:16 |
| 1-02. | Gimme Shelter | 4:32 |
| 1-03. | (I Can't Get No) Satisfaction | 3:44 |
| 1-04. | The Last Time | 3:42 |
| 1-05. | Jumpin' Jack Flash | 3:43 |
| 1-06. | You Can't Always Get What You Want | 7:29 |
| 1-07. | 19th Nervous Breakdown | 3:57 |
| 1-08. | Under My Thumb | 3:42 |
| 1-09. | Not Fade Away | 1:49 |
| 1-10. | Have You Seen Your Mother Baby? (Standing In The Shadow) | 2:36 |
| 1-11. | Sympathy For The Devil | 6:17 |
| 1-12. | Mother's Little Helper | 2:47 |
| 1-13. | She's A Rainbow | 4:13 |
| 1-14. | Get Off Of My Cloud | 2:56 |
| 1-15. | Wild Horses | 5:45 |
| 1-16. | Ruby Tuesday | 3:15 |
| 1-17. | Paint It, Black | 3:45 |
| 1-18. | Honky Tonk Women | 3:01 |
| 1-19. | It's All Over Now | 3:28 |
| 1-20. | Let's Spend The Night Together | 3:25 |
| 2-01. | Start Me Up | 3:33 |
| 2-02. | Brown Sugar | 3:49 |
| 2-03. | Miss You | 3:35 |
| 2-04. | Beast Of Burden | 3:27 |
| 2-05. | Don't Stop | 3:58 |
| 2-06. | Happy | 3:05 |
| 2-07. | Angie | 4:31 |
| 2-08. | You Got Me Rocking | 3:33 |
| 2-09. | Shattered | 3:46 |
| 2-10. | Fool To Cry | 4:07 |
| 2-11. | Love Is Strong | 3:48 |
| 2-12. | Mixed Emotions | 4:01 |
| 2-13. | Keys To Your Love | 4:12 |
| 2-14. | Anybody Seen My Baby? | 4:07 |
| 2-15. | Stealing My Heart | 3:42 |
| 2-16. | Tumbling Dice | 3:46 |
| 2-17. | Undercover Of The Night | 4:13 |
| 2-18. | Emotional Rescue | 3:42 |
| 2-19. | It's Only Rock 'n' Roll | 4:10 |
| 2-20. | Losing My Touch | 5:05 |
Data provided by Discogs.

