Captain Beefheart & The Magic Band
Captain Beefheart & The Magic Band –Trout Mask Replica
From the collection of
Version Information
- Labels
- Straight
Reprise Records - Catalog numbers
- STS 1053
2MS 2027 - Original year
- 1969
- Version year
- 1972
- Region
- US
- Format
2 x Vinyl
LP
Album
Reissue
Version notes
Tracklist
| A1. | Frownland | 1:40 |
| A2. | The Dust Blows Forward 'N The Dust Blows Back | 1:53 |
| A3. | Dachau Blues | 2:22 |
| A4. | Ella Guru | 2:27 |
| A5. | Hair Pie: Bake 1 | 4:59 |
| A6. | Moonlight On Vermont | 3:59 |
| B1. | Pachuco Cadaver | 4:40 |
| B2. | Bills Corpse | 1:49 |
| B3. | Sweet Sweet Bulbs | 2:21 |
| B4. | Neon Meate Dream Of A Octafish | 2:26 |
| B5. | China Pig | 4:03 |
| B6. | My Human Gets Me Blues | 2:47 |
| B7. | Dali's Car | 1:27 |
| C1. | Hair Pie: Bake 2 | 2:23 |
| C2. | Pena | 2:34 |
| C3. | Well | 2:08 |
| C4. | When Big Joan Sets Up | 5:18 |
| C5. | Fallin' Ditch | 2:08 |
| C6. | Sugar 'N Spikes | 2:30 |
| C7. | Ant Man Bee | 3:57 |
| D1. | Orange Claw Hammer | 3:35 |
| D2. | Wild Life | 3:10 |
| D3. | She's Too Much For My Mirror | 1:41 |
| D4. | Hobo Chang Ba | 2:02 |
| D5. | The Blimp (Mousetrapreplica) | 2:05 |
| D6. | Steal Softly Thru Snow | 2:19 |
| D7. | Old Fart At Play | 1:51 |
| D8. | Veteran's Day Poppy | 4:32 |
Data provided by Discogs.
