The Who
The Who –The Who By Numbers
From the collection of
Version Information
- Labels
- Polydor
Universal Music Recordings - Catalog numbers
- 7898939
00602478989391 - Original year
- 1975
- Version year
- 2026
- Region
- Worldwide
- Format
1 x CD
Album
Reissue
Stereo4 x CD
1 x Blu-ray
Album
Reissue
Stereo
Multichannel1 x Box Set
Deluxe Edition
Version notes
Tracklist
The Original Album | ||
|---|---|---|
| CD1-1. | Slip Kid | |
| CD1-2. | However Much I Booze | |
| CD1-3. | Squeeze Box | |
| CD1-4. | Dreaming From The Waist | |
| CD1-5. | Imagine A Man | |
| CD1-6. | Success Story | |
| CD1-7. | They Are All In Love | |
| CD1-8. | Blue Red And Grey | |
| CD1-9. | How Many Friends | |
| CD1-10. | In A Hand Or A Face | |
Pete Townshend's Demos | ||
| CD2-1. | Keep Me Turning (Version 1) - Pete Townshend | |
| CD2-2. | Slip Kid (Version 1) - Pete Townshend | |
| CD2-3. | Squeeze Box - Pete Townshend | |
| CD2-4. | Blue, Red And Grey - Pete Townshend | |
| CD2-5. | Dreaming From The Waist - Pete Townshend | |
| CD2-6. | How Many Friends - Pete Townshend | |
| CD2-7. | Keep Me Turning (Version 2) - Pete Townshend | |
| CD2-8. | Imagine A Man - Pete Townshend | |
| CD2-9. | Slip Kid (Version 2) - Pete Townshend | |
| CD2-10. | Round And Round (Working Title For In A Hand Or A Face) - Pete Townshend | |
| CD2-11. | There Ain't No Way Out (Working Title For However Much I Booze) - Pete Townshend | |
Tracking Sessions (At Ramport & Shepperton Studios) | ||
| CD3-1. | Ramport Jam (Excerpt) | |
| CD3-2. | She Loves Everyone (Tracking Session) | |
| CD3-3. | Control Myself (Dreaming From The Waist Tracking Session) | |
| CD3-4. | There Ain't No Way Out (However Much I Booze Tracking Session) | |
| CD3-5. | Goin' To Frisco - Round And Round (In A Hand Or A Face Tracking Session) | |
| CD3-6. | Hi-Heel Sneakers Jam With Nicky Hopkins (Studio Outtake) | |
| CD3-7. | Pete And Keith "The Artiste" (Studio Dialogue) | |
| CD3-8. | Success Story (Tracking Session) | |
| CD3-9. | How Many Friends (Tracking Session) | |
| CD3-10. | Imagine A Man (Tracking Session) | |
| CD3-11. | They Are All In Love (Tracking Session) | |
| CD3-12. | She Loves Everyone (Retake With Nicky Hopkins) | |
| CD3-13. | Squeeze Box (Tracking Session) | |
| CD3-14. | Instrumental 1 (Tracking Session) | |
| CD3-15. | I'm Dreaming (Dreaming From The Waist Retake) | |
| CD3-16. | Every Minute (Blue Red And Grey Tracking Session) | |
| CD3-17. | Instrumental 2 (Rough Mix Tracking Session) | |
| CD3-18. | The Who By Numbers US Radio Spot #1 (Radio Commercial) | |
Early Mixes & Guide Vocals | ||
| CD4-1. | Slip Kid - Alternate Roger Vocal (Early Mix Without Overdubs) | |
| CD4-2. | However Much I Booze - Alternate Pete Vocal (Early Mix) | |
| CD4-3. | Squeeze Box - Alternate Roger Vocal | |
| CD4-4. | Dreaming From The Waist - Pete Vocal (Early Mix) | |
| CD4-5. | Imagine A Man - Pete Vocal (Early Mix) | |
| CD4-6. | Success Story - John Vocal (Early Mix) | |
| CD4-7. | They Are All In Love - Alternate Pete Vocal (Early Mix) | |
| CD4-8. | Blue, Red And Grey (Unedited Version) | |
| CD4-9. | How Many Friends - Pete Vocal (Early Mix) | |
| CD4-10. | In A Hand Or A Face (Early Mix) | |
| CD4-11. | They Are All In Love Alternate Roger Vocal (Early Mix) | |
| CD4-12. | Squeeze Box (Acoustic Stripped Mix, 2026) | |
| CD4-13. | Imagine A Man (Acoustic Stripped Mix, 2026) | |
| CD4-14. | They Are All In Love (Acoustic Stripped Mix, 2026) | |
| CD4-15. | How Many Friends (Acoustic Stripped Mix, 2026) | |
| CD4-16. | The Who By Numbers US Radio Spot #2 (Radio Commercial) | |
| CD4-17. | Keith Moon And John Entwistle Preview (The Who By Numbers With John Peel, BBC 1975) | |
| CD4-18. | However Much I Booze (Live At The Summit, Houston, USA, 20 November 1975) | |
| CD4-19. | Slip Kid (Live At Madison Square Garden, New York City, USA, 11 March 1976) | |
Who Put The Boot In (Live At Vetch Field, Swansea, 1976) | ||
| CD5-1. | My Wife | |
| CD5-2. | Baba O'Riley | |
| CD5-3. | Squeeze Box | |
| CD5-4. | Behind Blue Eyes | |
| CD5-5. | Dreaming From The Waist | |
| CD5-6. | Amazing Journey | |
| CD5-7. | Sparks | |
| CD5-8. | The Acid Queen | |
| CD5-9. | Fiddle About | |
| CD5-10. | Pinball Wizard | |
| CD5-11. | I'm Free | |
| CD5-12. | Tommy's Holiday Camp | |
| CD5-13. | We're Not Gonna Take It / See Me, Feel Me | |
| CD5-14. | Summertime Blues | |
| CD5-15. | My Generation / Join Together / My Generation Blues | |
| CD5-16. | Won't Get Fooled Again | |
Pete Townshend's Mixes (Dolby Atmos - DTS Master Audio 5.1 - PCM Stereo mixes) | ||
| BD-1. | Slip Kid | |
| BD-2. | However Much I Booze | |
| BD-3. | Squeeze Box | |
| BD-4. | Dreaming From The Waist | |
| BD-5. | Imagine A Man | |
| BD-6. | Success Story | |
| BD-7. | They Are All In Love | |
| BD-8. | Blue, Red And Grey | |
| BD-9. | How Many Friends | |
| BD-10. | In A Hand Or A Face | |
(Restored Video) The Who Live At Pontiac, 1975 | ||
| BD-11. | I Can't Explain | |
| BD-12. | Substitute | |
| BD-13. | My Wife | |
| BD-14. | Baba O'Riley | |
| BD-15. | Squeeze Box | |
| BD-16. | Behind Blue Eyes | |
| BD-17. | Dreaming From The Waist | |
| BD-18. | Boris The Spider | |
| BD-19. | Magic Bus | |
| BD-20. | Amazing Journey | |
| BD-21. | Sparks | |
| BD-22. | The Acid Queen | |
| BD-23. | Fiddle About | |
| BD-24. | Pinball Wizard | |
| BD-25. | I'm Free | |
| BD-26. | Tommy's Holiday Camp | |
| BD-27. | We're Not Gonna Take It / See Me, Feel Me | |
| BD-28. | Summertime Blues | |
| BD-29. | My Generation / Join Together / Road Runner / My Generation Blues | |
| BD-30. | Won't Get Fooled Again | |
Data provided by Discogs.
