Paul Weller
Paul Weller –More Modern Classics
Version Information
- Label
- Virgin EMI Records
- Catalog numbers
- CDVX 3127
00602537817092 - Original year
- 2014
- Version year
- 2014
- Region
- Europe
- Format
3 x CD
Compilation
Version notes
Tracklist | ||
|---|---|---|
| 1-1. | He's The Keeper | |
| 1-2. | Sweet Pea, My Sweet Pea | |
| 1-3. | It's Written In The Stars | |
| 1-4. | Wishing On A Star | |
| 1-5. | From The Floorboards Up | |
| 1-6. | Come On / Let's Go | |
| 1-7. | Wild Blue Yonder | |
| 1-8. | Have You Made Up Your Mind | |
| 1-9. | Echoes Round The Sun | |
| 1-10. | All I Wanna Do (Is Be With You) | |
| 1-11. | Push It Along | |
| 1-12. | 22 Dreams | |
| 1-13. | No Tears To Cry | |
| 1-14. | Wake Up The Nation | |
| 1-15. | Fast Car / Slow Traffic | |
| 1-16. | Starlite | |
| 1-17. | That Dangerous Age | |
| 1-18. | When Your Garden's Overgrown | |
| 1-19. | The Attic | |
| 1-20. | Flame-Out! | |
| 1-21. | Brand New Toy | |
| 2-1. | Frightened | |
| 2-2. | With Time And Temperance | |
| 2-3. | A Bullet For Everyone | |
| 2-4. | One X One | |
| 2-5. | Don't Make Promises | |
| 2-6. | One Way Road | |
| 2-7. | Birds | |
| 2-8. | Blink And You'll Miss It | |
| 2-9. | Roll Along Summer | |
| 2-10. | The Pebble And The Boy | |
| 2-11. | Empty Ring | |
| 2-12. | Why Walk When You Can Run | |
| 2-13. | Night Lights | |
| 2-14. | 7 & 3 Is The Striker's Name | |
| 2-15. | Trees | |
| 2-16. | Up The Dosage | |
| 2-17. | Green | |
| 2-18. | Paperchase | |
| 2-19. | Be Happy Children | |
| 2-20. | The Olde Original | |
| 3-1. | All I Wanna Do (Is Be With You) (The Sun Bizz Sessions) | |
| 3-2. | From The Floorboards Up (XFM Session) | |
| 3-3. | The Attic (BBC 6 Music Session) | |
| 3-4. | Around The Lake (BBC 6 Music Session) | |
| 3-5. | Andromeda (Absolute Radio Abbey Road Session) | |
| 3-6. | That Dangerous Age (BBC 6 Music Session) | |
| 3-7. | When Your Garden's Overgrown (BBC 6 Music Session) | |
| 3-8. | Wake Up The Nation (BBC 6 Music Session) | |
| 3-9. | Savages (Capital Gold Session) | |
| 3-10. | Time Of The Season (BBC Radio 2 Session) | |
| 3-11. | Aim High (Black Barn Studio Sessions) | |
| 3-12. | Daydream (Absolute Radio Session) | |
Data provided by Discogs.
