Iona Lane
Iona Lane –Swilkie
Version Information
- Label
- Not On Label (Iona Lane Self-released)
- Catalog number
- ILR003CD
- Original year
- 2025
- Version year
- 2025
- Region
- UK
- Format
2 x CD
Album
Version notes
Tracklist | ||
|---|---|---|
| 1-1. | Big Skies | 2:59 |
| 1-2. | Wild Things Grow | 2:42 |
| 1-3. | Albatross | 2:12 |
| 1-4. | Torus | 3:40 |
| 1-5. | Swilkie | 3:50 |
| 1-6. | Boat Song (live from Rum View, Isle of Eigg) | 2:11 |
| 1-7. | Washed Up | 2:42 |
| 1-8. | Lichen | 4:00 |
| 1-9. | Staffa | 2:53 |
| 1-10. | Silent | 3:49 |
| 1-11. | Curlew | 3:43 |
Live | ||
| 2-1. | Big Skies (live from King Street Halls, Orkney) | 2:54 |
| 2-2. | Torus (live from St Donnan's Church, Isle of Eigg) | 3:38 |
| 2-3. | Albatross (live from Croft 3, Isle of Mull) | 2:11 |
| 2-4. | Lichen (live from The Visitor Centre, Skomer Island) | 4:15 |
| 2-5. | Loch Scridain (live from Fairwinds Cabin, Isle of Mull) | 1:44 |
| 2-6. | Silent (live from Peggy Braithwaite Hide, Walney Island) | 5:02 |
| 2-7. | Lassie Lie Near Me (live from St Oran's Chapel, Isle of Iona) | 3:44 |
| 2-8. | Solstice (live from Harold Stone, Skomer Island) | 2:06 |
| 2-9. | Swilkie (live from King Street Halls, Orkney) | 4:11 |
| 2-10. | Wild Things Grow (live with Eigg Primary School, Isle of Eigg) | 2:30 |
| 2-11. | Feed The Sea (live from Sanday Kirk, Sanday, Orkney) | 3:23 |
Data provided by Discogs.
