Metallica
Metallica –Load
Version Information
- Label
- Blackened Recordings
- Catalog number
- BLCKND0011RD-1
- Original year
- 1996
- Version year
- 2025
- Region
- US
- Format
1 x Box Set
Deluxe Edition
Limited Edition
Numbered2 x Vinyl
LP
Album
Reissue
Remastered1 x Vinyl
7"
45 RPM
Picture Disc
Remastered3 x Vinyl
LP
Album1 x CD
Album
Reissue
Remastered14 x CD
4 x DVD
Version notes
Tracklist | ||
|---|---|---|
LP 1 & 2: Load - Remastered On 180 Gram Vinyl | ||
| A1. | Ain't My Bitch (Remastered) | |
| A2. | 2 X 4 (Remastered) | |
| A3. | The House Jack Built (Remastered) | |
| A4. | Until It Sleeps (Remastered) | |
| B1. | King Nothing (Remastered) | |
| B2. | Hero of the Day (Remastered) | |
| B3. | Bleeding Me (Remastered) | |
| C1. | Cure (Remastered) | |
| C2. | Poor Twisted Me (Remastered) | |
| C3. | Wasting My Hate (Remastered) | |
| C4. | Mama Said (Remastered) | |
| D1. | Thorn Within (Remastered) | |
| D2. | Ronnie (Remastered) | |
| D3. | The Outlaw Torn (Remastered) | |
LP 3: Mama Said - Picture Disc | ||
| E. | Mama Said | |
| F. | Ain't My Bitch (Live) | |
LP 4-6: Loadapalooza '96 | ||
| G1. | Intro Jam (Live) | |
| G2. | So What? (Live) | |
| G3. | Creeping Death (Live) | |
| G4. | Sad But True (Live) | |
| H1. | Ain't My Bitch (Live) | |
| H2. | Whiplash (Live) | |
| H3. | Fade To Black (Live) | |
| I1. | King Nothing (Live) | |
| I2. | One (Live) | |
| J1. | Until It Sleeps (Live) | |
| J2. | For Whom The Bell Tolls (Live) | |
| J3. | Wherever I May Roam (Live) | |
| K1. | Nothing Else Matters (Live) | |
| K2. | Enter Sandman (Live) | |
| L1. | Encore Jam (Live) | |
| L2. | Last Caress (Live) | |
| L3. | Master of Puppets (Live) | |
| L4. | Overkill (Live) | |
CD 1: Load (Remastered) | ||
| CD1-1. | Ain't My Bitch (Remastered) | |
| CD1-2. | 2 x 4 (Remastered) | |
| CD1-3. | The House Jack Built (Remastered) | |
| CD1-4. | Until It Sleeps (Remastered) | |
| CD1-5. | King Nothing (Remastered) | |
| CD1-6. | Hero of the Day (Remastered) | |
| CD1-7. | Bleeding Me (Remastered) | |
| CD1-8. | Cure (Remastered) | |
| CD1-9. | Poor Twisted Me (Remastered) | |
| CD1-10. | Wasting My Hate (Remastered) | |
| CD1-11. | Mama Said (Remastered) | |
| CD1-12. | Thorn Within (Remastered) | |
| CD1-13. | Ronnie (Remastered) | |
| CD1-14. | The Outlaw Torn (Remastered) | |
CD 2 - 6: Shadowcast | ||
| CD2-1. | Riff Tape Intro | |
| CD2-2. | Bitch ("Ain't My Bitch" Riff) | |
| CD2-3. | 2 x 4 (Riff) | |
| CD2-4. | 2 x 4 (Riff II) | |
| CD2-5. | Jack ("The House Jack Built" Riff) | |
| CD2-6. | Jack ("The House Jack Built" Riff II) | |
| CD2-7. | Load ("King Nothing" Riff) | |
| CD2-8. | Mouldy ("Hero of the Day" Riff) | |
| CD2-9. | Boss ("Bleeding Me" Riff) | |
| CD2-10. | Boss ("Bleeding Me" Riff II) | |
| CD2-11. | Believe ("Cure" Riff) | |
| CD2-12. | Believe ("Cure" Riff II) | |
| CD2-13. | Believe ("Cure" Riff III) | |
| CD2-14. | Streamline ("Wasting My Hate" Riff) | |
| CD2-15. | Streamline ("Wasting My Hate" Riff II) | |
| CD2-16. | NC-17 ("Thorn Within" Riff) | |
| CD2-17. | NC-17 ("Thorn Within" Riff II) | |
| CD2-18. | Ronnie (Jam) | |
| CD2-19. | Outlaw ("The Outlaw Torn" Riff) | |
| CD2-20. | Streamline ("Wasting My Hate" Demo) | |
| CD2-21. | Load ("King Nothing" Demo) | |
| CD2-22. | 2 x 4 (Demo) | |
| CD2-23. | Mouldy ("Hero of the Day" Demo) | |
| CD2-24. | NC-17 ("Thorn Within" Demo) | |
| CD2-25. | Jack ("The House Jack Built" Demo) | |
| CD2-26. | Believe ("Cure" Demo) | |
| CD2-27. | Dusty ("Poor Twisted Me" Demo) | |
| CD2-28. | Ronnie (Demo) | |
| CD2-29. | Outlaw ("The Outlaw Torn" Demo) | |
| CD3-1. | Bitch ("Ain't My Bitch" Demo) | |
| CD3-2. | Boss ("Bleeding Me" Demo) | |
| CD3-3. | Mama ("Mama Said" Demo) | |
| CD3-4. | Boss ("Bleeding Me" Vocal Idea) | |
| CD3-5. | Thorn Within (Guilty) ("Thorn Within" Vocal Idea) | |
| CD3-6. | Egypt ("The House Jack Built" Vocal Idea) | |
| CD3-7. | Mama ("Mama Said" Vocal Idea) | |
| CD3-8. | The Blue and The Gray (and the Red) ("Ronnie" Vocal Idea) | |
| CD3-9. | Poor Twizted Me ("Poor Twisted Me" Vocal Idea) | |
| CD3-10. | F.O.B.D. ("Until It Sleeps" Vocal Idea) | |
| CD3-11. | Bitch ("Ain't My Bitch" Take 15) | |
| CD3-12. | Streamline ("Wasting My Hate" Take 5) | |
| CD4-1. | 2 x 4 (Take 16) | |
| CD4-2. | NC-17 ("Thorn Within" Take 18) | |
| CD4-3. | Believe ("Cure" Take 14) | |
| CD4-4. | Load ("King Nothing" Take 16) | |
| CD4-5. | Jack ("The House Jack Built" Take 16) | |
| CD4-6. | Dusty ("Poor Twisted Me" Take 12) | |
| CD4-7. | Ronny ("Ronnie" Take 16) | |
| CD4-8. | Boss ("Bleeding Me" Take 9) | |
| CD4-9. | Mouldy ("Hero of the Day" Take 16) | |
| CD4-10. | Outlaw ("The Outlaw Torn" Take 12) | |
| CD4-11. | Mama ("Mama Said" Take 15) | |
| CD4-12. | F.O.B.D. ("Until It Sleeps" Take 7) | |
| CD4-13. | Mama ("Mama Said" New Arrangement Take 7) | |
| CD5-1. | Streamline ("Wasting My Hate" Original Arrangement Rough Mix) | |
| CD5-2. | Jack ("The House Jack Built" Original Arrangement Rough Mix) | |
| CD5-3. | Bitch ("Ain't My Bitch" Original Arrangement Rough Mix) | |
| CD5-4. | 2 x 4 (Original Arrangement Rough Mix) | |
| CD5-5. | Load ("King Nothing" Original Arrangement Rough Mix) | |
| CD5-6. | Believe ("Cure" Original Arrangement Rough Mix) | |
| CD5-7. | 2 x 4 (Re-Edit Version 1 Rough Mix) | |
| CD5-8. | Dusty ("Poor Twisted Me" Vocal Comp Rough Mix) | |
| CD5-9. | NC-17 ("Thorn Within" Scratch Vocal Rough Mix) | |
| CD5-10. | Jack ("The House Jack Built" Re-Edit Version 1 Rough Mix) | |
| CD5-11. | Streamline ("Wasting My Hate" Edit Version 1 Rough Mix) | |
| CD5-12. | Mouldy ("Hero of the Day" Scratch Vocal Rough Mix) | |
| CD5-13. | F.O.B.D. ("Until It Sleeps" Rough Chorus Vocal Idea Mix) | |
| CD5-14. | Believe ("Cure" Kirk Solo Comp 1 Rough Mix) | |
| CD6-1. | Load ("King Nothing" Kirk Solo Comp 2 Rough Mix) | |
| CD6-2. | Bitch ("Ain't My Bitch" Original Ending Alternate Mix) | |
| CD6-3. | Mouldy ("Hero of the Day" Instrumental Mix) | |
| CD6-4. | Boss ("Bleeding Me" Lead Vocal Comp Rough Mix) | |
| CD6-5. | Mama ("Mama Said" Acoustics Only Alternate Mix) | |
| CD6-6. | Ronnie (Instrumental Rough Mix) | |
| CD6-7. | Streamline ("Wasting My Hate" Fraze Slam Mix) | |
| CD6-8. | Mama ("Mama Said" No Band Alternate Mix) | |
| CD6-9. | Load ("King Nothing" Lead Vocal Comp Rough Mix) | |
| CD6-10. | Ronnie (Vocal Comp Rough Mix) | |
| CD6-11. | Jack ("The House Jack Built" More FX Alternate Mix) | |
| CD6-12. | Outlaw ("The Outlaw Torn" Outlaw of Torn Vocal Tag Alternate Mix) | |
CD 7: B-Sides & Rarities | ||
The Whole Motörhead-ache Mess | ||
| CD7-1. | Overkill | |
| CD7-2. | Damage Case | |
| CD7-3. | Stone Dead Forever | |
| CD7-4. | Too Late Too Late | |
| CD7-5. | The Chase is Better Than the Catch | |
| CD7-6. | (We Are) The Road Crew/Overkill (Reprise) | |
Alternate Edits | ||
| CD7-7. | Mama Said (Radio Edit) | |
| CD7-8. | The Outlaw Torn (No More Manufacturing Limits!) | |
The Remixes That Should Not Be | ||
| CD7-9. | Until It Sleeps (Herman Melville Mix) | |
| CD7-10. | Hero of the Day (Outta B-Sides Mix) | |
| CD7-11. | King Nothing (Tepid Mix) | |
| CD7-12. | Hero of the Day (Unreleased Aux Mix) | |
Misc. Shit | ||
| CD7-13. | Mama Said (Live on Later…with Jools Holland) | |
CD 8 & 9: Escape from the Studio '95 | ||
| CD8-1. | The Ecstasy of Gold | |
| CD8-2. | Breadfan (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-3. | Master of Puppets (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-4. | Wherever I May Roam (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-5. | The God That Failed (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-6. | Fade to Black (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-7. | 2 x 4 (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-8. | Kill/Ride Medley (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-9. | Bass Doodle (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-10. | For Whom the Bell Tolls (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-11. | Devil's Dance (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-12. | Donington Jam (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD8-13. | Creeping Death (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-1. | Welcome Home (Sanitarium) (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-2. | Harvester of Sorrow (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-3. | Guitar Solo (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-4. | Nothing Else Matters (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-5. | Sad But True (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-6. | One (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-7. | Last Caress (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-8. | Seek & Destroy (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-9. | Enter Sandman (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-10. | So What (Live at Donington Park, Castle Donington, England - August 26th, 1995) | |
| CD9-11. | 2 x 4 (Live at Astoria 2, London, England - August 23rd, 1995) | |
| CD9-12. | Devil's Dance (Live at Astoria 2, London, England - August 23rd, 1995) | |
CD 10 & 11: Club Shows & Rehearsals | ||
| CD10-1. | Intro Jam (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-2. | So What (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-3. | Creeping Death (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-4. | Sad But True (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-5. | Ain't My Bitch (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-6. | Whiplash (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-7. | Fade to Black (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-8. | King Nothing (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-9. | One (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-10. | Until It Sleeps (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-11. | For Whom the Bell Tolls (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD10-12. | Wherever I May Roam (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-1. | Nothing Else Matters (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-2. | Enter Sandman (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-3. | Encore Jam (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-4. | Last Caress (w/ Jim Martin) (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-5. | Master of Puppets (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-6. | Overkill (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
| CD11-7. | Motorbreath (Live at Slim's, San Francisco, CA - June 10th, 1996) | |
Poor Rehearsing Me (August '96) | ||
| CD11-8. | Wasting My Hate (Hun Sound Rehearsal) | |
| CD11-9. | The House Jack Built (Hun Sound Rehearsal) | |
WMMS Coffee Break Concert | ||
| CD11-10. | Last Caress (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-11. | King Nothing (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-12. | Devil's Dance (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-13. | Wasting My Hate (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-14. | Hero of the Day (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-15. | Whiplash (Live at 100.7 WMMS Coffee Break Concert) | |
| CD11-16. | Motorbreath (Live at 100.7 WMMS Coffee Break Concert) | |
Poor Norwegian Me '96 (Disc 1 | ||
| CD12-1. | Intro Jam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-2. | So What (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-3. | Creeping Death (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-4. | Sad But True (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-5. | Ain't My Bitch (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-6. | Whiplash (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-7. | Bleeding Me (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-8. | King Nothing (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-9. | One (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-10. | Wasting My Hate (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-11. | Bass/Guitar Doodle (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-12. | Nothing Else Matters (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-13. | Until It Sleeps (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD12-14. | For Whom the Bell Tolls (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
Poor Norwegian Me '96 (Disc 2) | ||
| CD13-1. | Wherever I May Roam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-2. | Fade to Black (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-3. | Seek & Destroy/Fight Fire with Fire (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-4. | Encore Jam (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-5. | Last Caress (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-6. | Master of Puppets (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-7. | Enter Sandman (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-8. | Encore Jam #2 (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-9. | Am I Evil? (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-10. | Motorbreath (Live at Oslo Spektrum, Oslo, Norway - November 23rd, 1996) | |
| CD13-11. | Bleeding Me (Birmingham, England Rehearsal) | |
| CD13-12. | Until It Sleeps (Birmingham, England Rehearsal) | |
| CD13-13. | The House Jack Built (Birmingham, England Rehearsal) | |
Poor Touring Me '96 - '97 (Disc 1) | ||
| CD14-1. | Intro Jam (Live at Rosemont Horizon, Chicago, IL - February 9th, 1997) | |
| CD14-2. | So What (Live at Forum København, Copenhagen, Denmark - November 26th, 1996) | |
| CD14-3. | Creeping Death (Live at Great Western Forum, Los Angeles, CA - December 20th, 1996) | |
| CD14-4. | Sad But True (Live at Palazzo dello Sport, Rome, Italy - September 26th, 1996) | |
| CD14-5. | Ain't My Bitch (Live at McNichols Sports Arena, Denver, CO - January 24th, 1997) | |
| CD14-6. | Hero of the Day (Live at Miami Arena, Miami, FL - April 19th, 1997) | |
| CD14-7. | Whiplash (Live at Point Theatre, Dublin, Ireland - October 9th, 1996) | |
| CD14-8. | Bleeding Me (Live at Westfalenhalle, Dortmund, Germany, October 21st, 1996) | |
| CD14-9. | King Nothing (Live at Civic Arena, Pittsburgh, PA - March 26th, 1997) | |
| CD14-10. | One (Live at Saskatchewan Place, Saskatoon, SK, Canada - May 26th, 1997) | |
| CD14-11. | 2 x 4 (Live at Sportovni Hala, Prague, Czech Republic - September 9th, 1996) | |
| CD14-12. | Wasting My Hate (Live at Velódromo de Anoeta, San Sebastian, Spain - September 18th, 1996) | |
| CD14-13. | Devil's Dance (Live at Madison Square Garden, New York, NY - March 10th ,1997) | |
Poor Touring Me '96 - '97 (Disc 2) | ||
| CD15-1. | Bass/Guitar Doodle (Live at Tingley Coliseum, Albuquerque, New Mexico - January 8th, 1997) | |
| CD15-2. | Nothing Else Matters (Live at Estádio do Restelo in Lisbon, Portugal on September 20th, 1996) | |
| CD15-3. | Until It Sleeps (Live at Thomas & Mack Center, Las Vegas, NV - January 10th, 1997) | |
| CD15-4. | For Whom the Bell Tolls (Live at Prins Van Oranjehal, Utrecht, Netherlands - November 12th, 1996) | |
| CD15-5. | Wherever I May Roam (Live at Spokane Arena, Spokane, WA - May 16th, 1997) | |
| CD15-6. | Fade to Black (Live at Centre Molson, Montreal, QC, Canada - March 28th, 1997) | |
| CD15-7. | Kill/Ride Medley (Live at Spodek, Katowice, Poland, September 8th, 1996) | |
| CD15-8. | Encore Jam (Live at Riverfront Coliseum, Cincinnati, OH - April 16th, 1997) | |
| CD15-9. | The Shortest Straw (Live at Flanders Expo, Ghent, Belgium - September 14th, 1996) | |
| CD15-10. | Master of Puppets (Live at Barrowland, Glasgow, Scotland - October 10th, 1996) | |
| CD15-11. | Enter Sandman (Live at The Omni, Atlanta, GA - April 22nd, 1997) | |
| CD15-12. | Encore Jam #2 (Live at Le Dome, Marseille, France - October 2nd, 1996) | |
| CD15-13. | Fuel (Live at Rosemont Horizon, Chicago, IL - February 9th, 1997) | |
| CD15-14. | Breadfan (Live at Seidenstickerhalle, Bielefeld, Germany - November 11th, 1996) | |
| CD15-15. | Overkill (Live at Earls Court, London, UK - October 12th, 1996) | |
Data provided by Discogs.
