Various
Various –The Year Of Trance 99 - The Final Year Mix
Version Information
- Label
- Lube
- Catalog number
- 73 50292
- Original year
- 1999
- Version year
- 1999
- Region
- Netherlands
- Format
4 x CD
Mixed
Version notes
Tracklist | ||
|---|---|---|
| 1-01. | Sun Is Shining - Bob Marley vs. Funkstar De Luxe | 4:02 |
| 1-02. | Coming On Strong - Sound Design | 2:25 |
| 1-03. | The Hit - The Frank | 2:54 |
| 1-04. | Give It All You've Got - The Originator | 2:45 |
| 1-05. | Dress To Sexy - Shadow Queens | 3:16 |
| 1-06. | Turkey 2000 (Remix) - Three Drives | 4:08 |
| 1-07. | Please, Do Come With Me - Sunny-Side-Up | 3:26 |
| 1-08. | Recordable Feelings - Mark van Dale With Enrico | 3:19 |
| 1-09. | Don't Hurt Me - Cache | 4:42 |
| 1-10. | Music - Miles & Friends | 2:03 |
| 1-11. | Keep It Up - J & R Project | 1:59 |
| 1-12. | Madagascar (Ferry Corsten Remix) - Art Of Trance | 3:05 |
| 1-13. | Return To Seashore - Rancs & Nelo | 2:45 |
| 1-14. | A Day At The Beach - Three From The Right | 2:04 |
| 1-15. | Minddrive - Soundcheck | 2:45 |
| 1-16. | Gouryella - Gouryella | 3:24 |
| 1-17. | Gloria - Lovechild | 2:07 |
| 1-18. | C'est Musique - Shane | 1:50 |
| 1-19. | Blow Ya Mind - Lock 'N Load | 4:10 |
| 1-20. | Piano 2000 - B.O.B. Ltd. | 3:15 |
| 1-21. | Feelin' Alright - Disaronno vs. DJ Ricky | 2:18 |
| 1-22. | Planet Rio - Summer Madness | 2:46 |
| 1-23. | Baby Wants To Ride (DJ Isaac Radio Mix) - Hani | 2:18 |
| 1-24. | Horny Horns - Perfect Phase | 2:59 |
| 1-25. | The Next Millennium (Scott Mac Remix) - Polaris | 3:01 |
| 2-01. | Feeling It Too - The 3 Jays | 3:22 |
| 2-02. | Turn U Loose - D-Tension | 3:12 |
| 2-03. | Infinity (Three Drives On A Vinyl Remix) - D.I.D. | 2:23 |
| 2-04. | Angels - Simon C | 3:15 |
| 2-05. | Music All Over The World (DJ Rene & Armin van Buuren Remix) - DJ Rene | 2:38 |
| 2-06. | A Trip To Venus - Magic Tricks | 1:51 |
| 2-07. | I Feel The Rhythm - Francois Louwers | 2:33 |
| 2-08. | This Is Not A Mind Trip - Trance Effect | 5:06 |
| 2-09. | Music Is The Answer (Klubbheads Mix) - Danny Tenaglia | 3:56 |
| 2-10. | I Need Your Love - Clubwatchers | 2:31 |
| 2-11. | Far And Away - A.I.D.A. | 2:44 |
| 2-12. | Lay All Your Love On Me - Marco V & Benjamin | 3:39 |
| 2-13. | G-Dreams - DJ Albert | 2:16 |
| 2-14. | Rien Ne Va Plus (DJ Jean Remix) - P.C. Experience | 4:36 |
| 2-15. | Wrong Is Right (Original Version) - DJ Jose vs. G-Spott | 3:23 |
| 2-16. | World Journey - Tommy 5 Tone | 3:25 |
| 2-17. | Beyond The Moon - Alpha Breed | 3:25 |
| 2-18. | Spectrum Energize - 040 vs. DJ Hein | 2:43 |
| 2-19. | Out Of The Blue (Lucien's Big Trance Mix) - System F | 2:43 |
| 2-20. | Lemon - Sicilia | 2:16 |
| 2-21. | Carte Blanche (Origin Remix) - Veracocha | 2:16 |
| 2-22. | Ahura Mazda - Ahura Mazda | 1:33 |
| 2-23. | Day One - DJ Isaac | 2:17 |
| 2-24. | All Jump Up - Sidewalk Technician | 2:43 |
| 2-25. | Shake Your Rubba - Spray | 2:32 |
| 3-01. | Is It Love? (F.I.S.T. Mix) - Chili Hi Fly | 2:41 |
| 3-02. | I'll Do Anything To Make You Mine (Disco Dudes On Pepsi Mix) - Holloway & Co | 3:25 |
| 3-03. | Waking Up The House (Club Version) - Dopeheadz | 1:57 |
| 3-04. | I Don't Know - Marco Verkuylen & Benjamin Kuyten | 3:54 |
| 3-05. | The Fade - Ambassador | 2:56 |
| 3-06. | Sacred (Dub Version) - Sander Kleinenberg | 3:09 |
| 3-07. | Extreme Butterflies - Club Royale | 2:23 |
| 3-08. | New Day - Love Foundation | 3:34 |
| 3-09. | Pink (E-Craig Remix) - Circulation | 3:21 |
| 3-10. | Cafe Del Mar '99 (Nalin & Kane Remix) - Energy 52 | 2:36 |
| 3-11. | In My Soul - Magic From Above | 3:09 |
| 3-12. | Backstabber - DJ Remy | 2:48 |
| 3-13. | Feels Like Runnin' - Relic vs. E-Craig | 2:48 |
| 3-14. | Together (Klubbheads Mix) - Department 1 | 3:02 |
| 3-15. | Take Me On - Jefferseiff | 2:49 |
| 3-16. | Honey, Ride This! - Club Robbers | 2:44 |
| 3-17. | Touching My Body - DJ Kokopelli | 3:58 |
| 3-18. | Infinity - DJ Stephen | 3:00 |
| 3-19. | L'esperanza - Airscape | 2:54 |
| 3-20. | No Promises - Freejack | 1:51 |
| 3-21. | Rise On Up (Disaronno Remix) - Dejure | 3:04 |
| 3-22. | Ilse - Orson W | 2:03 |
| 3-23. | Be Free - El Dorado | 3:25 |
| 3-24. | Follow Me (Original Club Mix) - Green Court | 2:16 |
| 3-25. | I Dominate U - Pulsedriver | 3:07 |
| 4-01. | King Of My Castle - Wamdue Project | 3:07 |
| 4-02. | Vamos A La Playa - Miranda | 2:44 |
| 4-03. | Killer - ATB | 2:28 |
| 4-04. | Turn It Around - Alena | 2:58 |
| 4-05. | Csepp A Tengerben (Remix) - DJ Budai & Ferry | 3:21 |
| 4-06. | A Midsummernight's Dream - Salinas | 4:04 |
| 4-07. | World Of Love - Nickelson vs. Fresco | 3:18 |
| 4-08. | Liquid (Thrilithon Mix) - Nebular B | 2:44 |
| 4-09. | Theme From Norefjell (Lambert & Dimeche Remix) - DJ Tiësto | 2:35 |
| 4-10. | Endless Wave (Reversed Twister Remix) - Kamaya Painters | 3:02 |
| 4-11. | Pouring Love (Club Caviar Mix) - Club Caviar | 2:54 |
| 4-12. | Trip To Julich - Fourth Inc | 2:33 |
| 4-13. | Velvet - DJ Tandu | 3:22 |
| 4-14. | Sweet Substance - N-Fluence | 3:39 |
| 4-15. | Red Sun Rising (Lange Remix) - Lost Witness | 2:44 |
| 4-16. | See The Light (Original Mix) - Dumonde | 2:05 |
| 4-17. | Peace & Love - Caesar | 3:31 |
| 4-18. | High Stakes - Solid Sessions | 2:58 |
| 4-19. | For Your Eyes - Project A | 2:43 |
| 4-20. | Skydive - Freefall | 4:23 |
| 4-21. | Sunset - Generation X | 2:44 |
| 4-22. | Limo-Nade (DJ Equator Remix) - Dennis & Errick | 1:50 |
| 4-23. | Cream - Blank & Jones | 2:58 |
| 4-24. | Back From Eternity - Freejack | 3:06 |
Data provided by Discogs.
