Various
Various –100 Greatest Eighties
Version Information
- Label
- Rhino Records (2)
- Catalog number
- 0190295734381
- Original year
- 2017
- Version year
- 2017
- Region
- UK
- Format
5 x CD
Compilation
Tracklist | ||
|---|---|---|
| 1-1. | Take On Me - a-ha | 3:45 |
| 1-2. | Hungry Like The Wolf - Duran Duran | 3:29 |
| 1-3. | Everywhere - Fleetwood Mac | 3:44 |
| 1-4. | Gold - Spandau Ballet | 3:51 |
| 1-5. | Ain't Nobody - Rufus & Chaka Khan | 4:43 |
| 1-6. | Bizarre Love Triangle - New Order | 3:45 |
| 1-7. | Too Shy - Kajagoogoo | 3:43 |
| 1-8. | I Want To Know What Love Is - Foreigner | 4:59 |
| 1-9. | Drive - The Cars | 3:54 |
| 1-10. | Glory Of Love - Peter Cetera | 4:20 |
| 1-11. | Babooshka - Kate Bush | 3:29 |
| 1-12. | Money's Too Tight - Simply Red | 4:29 |
| 1-13. | Sweet Love - Anita Baker | 4:23 |
| 1-14. | Arthur's Theme (Best That You Can Do) - Christopher Cross | 3:50 |
| 1-15. | Self Control - Laura Branigan | 4:00 |
| 1-16. | Never Ending Story - Limahl | 3:29 |
| 1-17. | Twist In My Sobriety - Tanita Tikaram | 4:50 |
| 1-18. | Geno - Dexys Midnight Runners | 3:28 |
| 1-19. | Give Me The Night - George Benson | 3:45 |
| 1-20. | Frankie - Sister Sledge | 3:53 |
| 2-1. | Love Shack - The B-52's | 4:18 |
| 2-2. | Gimme All Your Lovin' - ZZ Top | 3:59 |
| 2-3. | Black Velvet - Alannah Myles | 4:34 |
| 2-4. | I'm Gonna Be (500 Miles) - The Proclaimers | 3:37 |
| 2-5. | Kokomo - The Beach Boys | 3:35 |
| 2-6. | Somewhere In My Heart - Aztec Camera | 3:52 |
| 2-7. | The Sun Always Shines On T.V. - a-ha | 4:38 |
| 2-8. | Waiting For A Girl Like You - Foreigner | 4:30 |
| 2-9. | Each Time You Break My Heart - Nick Kamen | 4:21 |
| 2-10. | Set Me Free - Jaki Graham | 3:31 |
| 2-11. | Secret Rendezvous - Karyn White | 5:30 |
| 2-12. | Best Years Of Our Lives - Modern Romance | 2:36 |
| 2-13. | Cupid / I've Loved You For A Long Time - Spinners | 3:55 |
| 2-14. | Mirror Mirror - Dollar | 3:29 |
| 2-15. | We're In This Love Together - Al Jarreau | 3:43 |
| 2-16. | Rise To The Occasion - Climie Fisher | 4:41 |
| 2-17. | Always - Atlantic Starr | 3:59 |
| 2-18. | Superwoman - Karyn White | 4:32 |
| 2-19. | Can't Be Sure - The Sundays | 3:23 |
| 2-20. | Talk Talk - Talk Talk | 3:06 |
| 3-1. | Golden Brown - The Stranglers | 3:28 |
| 3-2. | Disorder - Joy Division | 3:28 |
| 3-3. | Paralysed - Gang Of Four | 3:20 |
| 3-4. | Just Like Honey - The Jesus And Mary Chain | 3:01 |
| 3-5. | It's My Life - Talk Talk | 3:53 |
| 3-6. | Veronica - Elvis Costello | 3:09 |
| 3-7. | Jane Says - Jane's Addiction | 4:48 |
| 3-8. | Twist And Shout - David Lindley | 2:45 |
| 3-9. | Brass In Pocket - The Pretenders | 3:04 |
| 3-10. | Gentle Tuesday - Primal Scream | 3:47 |
| 3-11. | Road To Nowhere - Talking Heads | 4:02 |
| 3-12. | Dominion - The Sisters Of Mercy | 5:07 |
| 3-13. | Birdhouse In Your Soul - They Might Be Giants | 3:18 |
| 3-14. | Nowhere Girl - B-Movie | 4:40 |
| 3-15. | Turn Me On Turn Me Off - Honey Bane | 3:00 |
| 3-16. | Oblivious - Aztec Camera | 3:11 |
| 3-17. | There There My Dear - Dexys Midnight Runners | 3:16 |
| 3-18. | Special Brew - Bad Manners | 3:36 |
| 3-19. | Life In A Northern Town - The Dream Academy | 4:17 |
| 3-20. | The Sun Rising - The Beloved | 5:00 |
| 4-1. | Epic - Faith No More | 4:53 |
| 4-2. | The Price - Twisted Sister | 3:49 |
| 4-3. | Sharp Dressed Man - ZZ Top | 3:00 |
| 4-4. | St. Elmo's Fire (Man In Motion) - John Parr | 4:09 |
| 4-5. | April Skies - The Jesus And Mary Chain | 3:11 |
| 4-6. | Seventeen - Winger | 4:06 |
| 4-7. | Alone Again - Dokken | 4:21 |
| 4-8. | Don't Close Your Eyes - Kix | 4:17 |
| 4-9. | House Of Pain - Faster Pussycat | 5:46 |
| 4-10. | Someday, Someway - Marshall Crenshaw | 2:50 |
| 4-11. | No Lookin' Back - Michael McDonald | 3:45 |
| 4-12. | Where The Love Is - The Sound | 4:10 |
| 4-13. | This Corrosion - The Sisters Of Mercy | 4:21 |
| 4-14. | Broken Land - The Adventures | 4:53 |
| 4-15. | International Rescue - We've Got A Fuzzbox And We're Gonna Use It | 3:30 |
| 4-16. | Some Like It Hot - The Power Station | 3:46 |
| 4-17. | Half A Minute - Matt Bianco | 3:48 |
| 4-18. | Bound To Be - The Dream Academy | 3:08 |
| 4-19. | Love Changes (Everything) - Climie Fisher | 4:28 |
| 4-20. | Is It A Dream - Classix Nouveaux | 3:38 |
| 5-1. | I Can't Wait - Nu Shooz | 3:38 |
| 5-2. | Working My Way Back To You - Spinners | 4:03 |
| 5-3. | Casanova - Levert | 4:23 |
| 5-4. | Imagination - Belouis Some | 3:33 |
| 5-5. | Nite And Day - Al B. Sure! | 3:58 |
| 5-6. | Only In My Dreams - Debbie Gibson | 3:55 |
| 5-7. | Let's Go Rock And Roll - KC & The Sunshine Band | 3:35 |
| 5-8. | Morning Train (Nine To Five) - Sheena Easton | 3:20 |
| 5-9. | Gimme Gimme Gimme - Narada Michael Walden With Patti Austin | 4:39 |
| 5-10. | More Bounce To The Ounce - Zapp | 3:58 |
| 5-11. | Make It Last Forever - Keith Sweat With Jacci McGhee | 4:13 |
| 5-12. | Hand Held In Black And White - Dollar | 3:21 |
| 5-13. | Jump To The Beat - Stacy Lattisaw | 3:23 |
| 5-14. | Dancin' In The Key Of Life - Steve Arrington | 4:55 |
| 5-15. | Take It While It's Hot - Sweet Sensation | 5:01 |
| 5-16. | That's The Way Love Is - Ten City | 4:09 |
| 5-17. | Nightline - Randy Crawford | 3:39 |
| 5-18. | No More Tears - Hollywood Beyond | 4:49 |
| 5-19. | Lip Up Fatty - Bad Manners | 2:47 |
| 5-20. | Slippery People - Talking Heads | 4:12 |
Data provided by Discogs.
