Various
Various –Pure... Electronic 80s
Version Information
- Label
- Sony Music
- Catalog number
- 88843039802
- Original year
- 2014
- Version year
- 2014
- Region
- UK & Europe
- Format
4 x CD
Compilation
Version notes
Tracklist | ||
|---|---|---|
| 1-1. | (Feels Like) Heaven - Fiction Factory | 3:29 |
| 1-2. | Living By Numbers - New Musik | 3:29 |
| 1-3. | Der Kommissar - After The Fire | 4:08 |
| 1-4. | Einstein A Go-Go - Landscape | 2:59 |
| 1-5. | The First Picture Of You - The Lotus Eaters | 3:38 |
| 1-6. | Wishing (If I Had A Photograph Of You) - A Flock Of Seagulls | 5:30 |
| 1-7. | Dream To Sleep - H2O | 3:56 |
| 1-8. | Brilliant Mind - Furniture | 3:42 |
| 1-9. | Flaming Sword - Care | 3:11 |
| 1-10. | Just A Dream - Nena | 3:29 |
| 1-11. | Doot-Doot - Freur | 3:50 |
| 1-12. | This Is Your Life - The Blow Monkeys | 4:20 |
| 1-13. | Something's Jumpin' In Your Shirt - Lisa Marie With Malcolm McLaren And The Bootzilla Orchestra | 4:51 |
| 1-14. | Ambitious - Jeff Beck | 4:45 |
| 1-15. | Release The Beast - Breakwater | 5:00 |
| 1-16. | Rockit - Herbie Hancock | 3:22 |
| 2-1. | Beat Dis - Bomb The Bass | 3:24 |
| 2-2. | Theme From S'Express - S'Express | 5:45 |
| 2-3. | Doctorin' The House - Coldcut Feat. Yazz And The Plastic Population | 3:46 |
| 2-4. | Can U Dig It? - Pop Will Eat Itself | 3:15 |
| 2-5. | E = MC² - Big Audio Dynamite | 5:55 |
| 2-6. | Love My Way - The Psychedelic Furs | 3:34 |
| 2-7. | I Ran - A Flock Of Seagulls | 3:43 |
| 2-8. | Always The Sun - The Stranglers | 4:04 |
| 2-9. | Rain & Dole & Tea - Dave Greenfield & J.J. Burnel | 4:10 |
| 2-10. | Don't Talk To Me About Love - Altered Images | 3:46 |
| 2-11. | Quiet Life - Japan | 3:51 |
| 2-12. | This World Of Water - New Musik | 3:37 |
| 2-13. | Love & Pride - King | 3:20 |
| 2-14. | Break My Stride - Matthew Wilder | 3:04 |
| 2-15. | Bridge To Your Heart - Wax | 4:14 |
| 2-16. | Mammagamma - The Alan Parsons Project | 3:34 |
| 3-1. | You Spin Me Round (Like A Record) - Dead Or Alive | 3:20 |
| 3-2. | Neutron Dance - Pointer Sisters | 4:14 |
| 3-3. | Dr. Beat - Miami Sound Machine | 4:22 |
| 3-4. | Point Of No Return - Exposé | 3:26 |
| 3-5. | People Hold On - Coldcut Feat. Lisa Stansfield | 3:58 |
| 3-6. | Tell It To My Heart - Taylor Dayne | 3:39 |
| 3-7. | Goodbye To You - Scandal | 3:47 |
| 3-8. | Baby, I Love Your Way / Freebird - Will To Power | 4:09 |
| 3-9. | The King Of Rock 'N' Roll - Prefab Sprout | 4:22 |
| 3-10. | Is This Love? - Alison Moyet | 4:01 |
| 3-11. | Love Of The Common People - Paul Young | 3:41 |
| 3-12. | She Bop - Cyndi Lauper | 3:49 |
| 3-13. | Heaven (Must Be There) - Eurogliders | 3:41 |
| 3-14. | I Feel The Earth Move - Martika | 4:10 |
| 3-15. | No Memory - Scarlet Fantastic | 3:47 |
| 3-16. | Sonic Boom Boy - Westworld | 2:54 |
| 4-1. | It's Like That - Run-DMC | 4:45 |
| 4-2. | Got To Get - Rob 'N' Raz | 3:21 |
| 4-3. | I Wonder If I Take You Home - Lisa Lisa & Cult Jam With Full Force | 6:45 |
| 4-4. | Girl (Funky Fresh Def Mix) - Full Force | 5:46 |
| 4-5. | It Takes Two - Rob Base & DJ E-Z Rock | 3:54 |
| 4-6. | The Rhythm Of The Jungle - The Quick | 4:00 |
| 4-7. | System Addict - Five Star | 4:06 |
| 4-8. | Who's Zoomin' Who - Aretha Franklin | 4:07 |
| 4-9. | Lovely Day (7" Sunshine Mix) - Bill Withers | 4:05 |
| 4-10. | Kalimba De Luna - Boney M. | 7:07 |
| 4-11. | Brother Louie - Modern Talking | 3:41 |
| 4-12. | I'm Not Scared - Eighth Wonder | 4:30 |
| 4-13. | Just Around The Corner - Cock Robin | 4:13 |
| 4-14. | Masterpiece - Gazebo | 4:10 |
| 4-15. | John Wayne Is Big Leggy - Haysi Fantayzee | 3:20 |
| 4-16. | Love On Your Side - Thompson Twins | 5:38 |
Data provided by Discogs.
