Ella Fitzgerald
Ella Fitzgerald –The Complete Ella Fitzgerald Song Books
Version Information
- Label
- Verve Records
- Catalog number
- 314519832-2
- Original year
- 1993
- Version year
- 1993
- Region
- Europe
- Format
16 x CD
Album
Reissue
Remastered1 x Box Set
Compilation
Version notes
Tracklist | ||
|---|---|---|
Ella Fitzgerald Sings The Cole Porter Song Book | ||
| 1-1. | All Through The Night | 3:17 |
| 1-2. | Anything Goes | 3:23 |
| 1-3. | Miss Otis Regrets (She's Unable To Lunch Today) | 3:02 |
| 1-4. | Too Darn Hot | 3:50 |
| 1-5. | In The Still Of The Night | 2:40 |
| 1-6. | I Get A Kick Out Of You | 4:01 |
| 1-7. | Do I Love You? | 3:51 |
| 1-8. | (I'm) Always True To You In My Fashion | 2:50 |
| 1-9. | Let's Do It (Let's Fall In Love) [Master Take] | 3:33 |
| 1-10. | Just One Of Those Things | 3:32 |
| 1-11. | Ev'ry Time We Say Goodbye | 3:34 |
| 1-12. | All Of You | 1:45 |
| 1-13. | Begin The Beguine | 3:39 |
| 1-14. | Get Out Of Town | 3:24 |
| 1-15. | I Am In Love | 4:08 |
| 1-16. | From This Moment On | 3:16 |
Ella Fitzgerald Sings The Cole Porter Song Book | ||
| 2-1. | I Love Paris | 4:49 |
| 2-2. | You Do Something To Me | 2:22 |
| 2-3. | Ridin' High | 3:23 |
| 2-4. | Easy To Love | 3:26 |
| 2-5. | It's All Right With Me | 3:09 |
| 2-6. | Why Can't You Behave? | 5:06 |
| 2-7. | What Is This Thing Called Love? | 2:05 |
| 2-8. | You're The Top | 3:35 |
| 2-9. | Love For Sale | 5:55 |
| 2-10. | It's DeLovely | 2:44 |
| 2-11. | Night And Day | 3:06 |
| 2-12. | Ace In The Hole | 1:59 |
| 2-13. | So In Love | 3:52 |
| 2-14. | I've Got You Under My Skin | 2:44 |
| 2-15. | I Concentrate On You | 3:14 |
| 2-16. | Don't Fence Me In | 3:24 |
Previously Unissued | ||
| 2-17. | You're The Top | 2:10 |
| 2-18. | I Concentrate On You | 3:02 |
| 2-19. | Let's Do It (Let's Fall In Love) | 8:50 |
Ella Fitzgerald Sings The Rodgers And Hart Song Book | ||
| 3-1. | Have You Met Miss Jones? | 3:44 |
| 3-2. | You Took Advantage Of Me | 3:31 |
| 3-3. | A Ship Without A Sail | 4:11 |
| 3-4. | To Keep My Love Alive | 3:37 |
| 3-5. | Dancing On The Ceiling | 4:09 |
| 3-6. | The Lady Is A Tramp | 3:25 |
| 3-7. | With A Song In My Heart | 2:47 |
| 3-8. | Manhattan | 2:52 |
| 3-9. | Johnny One Note | 2:15 |
| 3-10. | I Wish I Were In Love Again | 2:40 |
| 3-11. | Spring Is Here | 3:42 |
| 3-12. | It Never Entered My Mind | 4:09 |
| 3-13. | This Can't Be Love | 2:57 |
| 3-14. | Thou Swell | 2:06 |
| 3-15. | My Romance | 3:46 |
| 3-16. | Where Or When | 2:50 |
| 3-17. | Little Girl Blue | 3:52 |
Ella Fitzgerald Sings The Rodgers And Hart Song Book | ||
| 4-1. | Give It Back To The Indians | 3:14 |
| 4-2. | Ten Cents A Dance | 4:09 |
| 4-3. | There's A Small Hotel | 2:52 |
| 4-4. | I Didn't Know What Time It Was | 3:50 |
| 4-5. | Ev'rything I've Got | 3:24 |
| 4-6. | I Could Write A Book | 3:41 |
| 4-7. | Blue Room | 2:33 |
| 4-8. | My Funny Valentine | 3:56 |
| 4-9. | Bewitched | 7:05 |
| 4-10. | Mountain Greenery | 2:17 |
| 4-11. | Wait Till You See Her | 1:33 |
| 4-12. | Lover [Stereo Version] | 3:20 |
| 4-13. | Isn't It Romantic? | 3:04 |
| 4-14. | Here In My Arms | 1:55 |
| 4-15. | Blue Moon | 3:15 |
| 4-16. | My Heart Stood Still | 3:06 |
| 4-17. | I've Got Five Dollars | 2:42 |
| 4-18. | Lover [Mono Version] | 3:14 |
Ella Fitzgerald Sings The Duke Ellington Song Book | ||
| 5-1. | Rockin' In Rhythm | 5:21 |
| 5-2. | Drop Me Off In Harlem | 3:51 |
| 5-3. | Day Dream | 4:01 |
| 5-4. | Caravan | 3:55 |
| 5-5. | Take The "A" Train | 6:41 |
| 5-6. | I Ain't Got Nothin' But The Blues | 4:43 |
| 5-7. | Clementine | 2:40 |
| 5-8. | I Didn't Know About You | 4:12 |
| 5-9. | I'm Beginning To See The Light | 3:28 |
| 5-10. | Lost In Meditation | 3:27 |
| 5-11. | Perdido | 6:14 |
| 5-12. | Cotton Tail | 3:26 |
| 5-13. | Do Nothing Till You Hear From Me | 7:40 |
Ella Fitzgerald Sings The Duke Ellington Song Book | ||
| 6-1. | Just A-Sittin' And A-Rockin' | 3:34 |
| 6-2. | Solitude | 2:09 |
| 6-3. | Rocks In My Bed | 3:59 |
| 6-4. | Satin Doll [1956 Version] | 3:29 |
| 6-5. | Sophisticated Lady | 5:22 |
| 6-6. | Just Squeeze Me (But Don't Tease Me) | 4:17 |
| 6-7. | It Don't Mean A Thing (If It Ain't Got That Swing) | 4:15 |
| 6-8. | Azure | 2:22 |
| 6-9. | I Let A Song Go Out Of My Heart | 4:11 |
| 6-10. | In A Sentimental Mood | 2:47 |
| 6-11. | Don't Get Around Much Anymore | 5:02 |
| 6-12. | Prelude To A Kiss | 5:29 |
| 6-13. | Mood Indigo | 3:28 |
| 6-14. | In A Mellow Tone | 5:11 |
| 6-15. | Love You Madly | 4:42 |
| 6-16. | Lush Life | 3:40 |
| 6-17. | Squatty Roo | 3:39 |
Ella Fitzgerald Sings The Duke Ellington Song Book | ||
| 7-1. | I'm Just a Lucky So-and-So | 4:15 |
| 7-2. | All Too Soon | 4:23 |
| 7-3. | Everything But You | 2:57 |
| 7-4. | I Got It Bad (And That Ain't Good) | 6:15 |
| 7-5. | Bli-Blip | 3:04 |
| 7-6. | Chelsea Bridge | 3:26 |
Portrait Of Ella Fitzgerald | 16:18 | |
| 7-7.a. | First Movement: Royal Ancestry | |
| 7-7.b. | Second Movement: All Heart | |
| 7-7.c. | Third Movement: Beyond Category | |
| 7-7.d. | Fourth Movement: Total Jazz | |
| 7-8. | The E And D Blues (E For Ella And D For Duke) | 4:54 |
Previously Unissued | ||
| 7-9. | Rehearsal | 10:10 |
| 7-10. | Chelsea Bridge [Alternate Take] | 3:37 |
Ella Fitzgerald Sings The Irving Berlin Song Book | ||
| 8-1. | Let's Face The Music And Dance | 2:58 |
| 8-2. | You're Laughing At Me | 3:18 |
| 8-3. | Let Yourself Go | 2:20 |
| 8-4. | You Can Have Him | 3:47 |
| 8-5. | Russian Lullaby | 1:55 |
| 8-6. | Puttin' On The Ritz | 2:18 |
| 8-7. | Get Thee Behind Me Satan | 3:49 |
| 8-8. | Alexander's Ragtime Band | 2:43 |
| 8-9. | Top Hat, White Tie And Tails | 2:36 |
| 8-10. | How About Me? | 3:18 |
| 8-11. | Cheek To Cheek | 3:48 |
| 8-12. | I Used To Be Color Blind | 2:34 |
| 8-13. | Lazy | 2:40 |
| 8-14. | How Deep Is The Ocean? | 3:11 |
| 8-15. | All By Myself | 2:29 |
| 8-16. | Remember | 3:26 |
Ella Fitzgerald Sings The Irving Berlin Song Book | ||
| 9-1. | Suppertime | 3:19 |
| 9-2. | How's Chances? | 2:48 |
| 9-3. | Heat Wave | 2:25 |
| 9-4. | Isn't This A Lovely Day (To Be Caught In The Rain) | 3:29 |
| 9-5. | You Keep Coming Back Like A Song | 3:35 |
| 9-6. | Reaching For The Moon | 2:18 |
| 9-7. | Slumming On Park Avenue | 2:24 |
| 9-8. | The Song Is Ended (But The Melody Lingers On) | 2:30 |
| 9-9. | I'm Putting All My Eggs In One Basket | 3:01 |
| 9-10. | Now It Can Be Told | 3:12 |
| 9-11. | Always | 3:09 |
| 9-12. | It's A Lovely Day Today | 2:28 |
| 9-13. | Change Partners | 3:18 |
| 9-14. | No Strings (I'm Fancy Free) | 3:03 |
| 9-15. | I've Got My Love To Keep Me Warm | 3:00 |
| 9-16. | Blue Skies | 3:43 |
Ella Fitzgerald Sings The George And Ira Gershwin Song Book | ||
Ambulatory Suite | 7:16 | |
| 10-1.a. | Promenade (Walking the Dog) | 2:31 |
| 10-1.b. | March of the Swiss Soldiers = Soldiers' March (Unofficial March of General Holmes) | 2:04 |
| 10-1.c. | Fidgety Feet | 2:46 |
The Preludes | 6:38 | |
| 10-2.a. | Prelude I | 1:36 |
| 10-2.b. | Prelude II | 3:48 |
| 10-2.c. | Prelude III | 1:13 |
| 10-3. | Sam And Delilah | 3:18 |
| 10-4. | But Not For Me | 3:35 |
| 10-5. | My One And Only | 2:38 |
| 10-6. | Let's Call The Whole Thing Off | 4:29 |
| 10-7. | (I've Got) Beginner's Luck | 3:11 |
| 10-8. | Oh, Lady Be Good | 4:02 |
| 10-9. | Nice Work If You Can Get It | 3:35 |
| 10-10. | Things Are Looking Up | 3:06 |
| 10-11. | Just Another Rhumba | 5:37 |
| 10-12. | How Long Has This Been Going On? | 3:47 |
| 10-13. | 'S Wonderful | 3:31 |
| 10-14. | The Man I Love | 3:53 |
| 10-15. | That Certain Feeling | 3:05 |
| 10-16. | By Strauss | 2:33 |
| 10-17. | Someone To Watch Over Me | 4:33 |
| 10-18. | The Real American Folk Song | 3:46 |
| 10-19. | Who Cares? | 3:05 |
Ella Fitzgerald Sings The George And Ira Gershwin Song Book | ||
| 11-1. | Looking For A Boy | 3:06 |
| 11-2. | They All Laughed | 3:05 |
| 11-3. | My Cousin In Milwaukee | 3:10 |
| 11-4. | Somebody From Somewhere | 3:09 |
| 11-5. | A Foggy Day | 3:34 |
| 11-6. | Clap Yo' Hands | 2:31 |
| 11-7. | For You For Me For Evermore | 3:26 |
| 11-8. | Stiff Upper Lip | 2:53 |
| 11-9. | Boy Wanted | 3:36 |
| 11-10. | Strike Up The Band | 2:36 |
| 11-11. | Soon | 2:23 |
| 11-12. | I've Got A Crush On You | 3:31 |
| 11-13. | Bidin' My Time | 2:43 |
| 11-14. | Aren't You Kind Of Glad We Did? | 3:31 |
| 11-15. | Of Thee I Sing | 3:10 |
| 11-16. | The Half Of It, Dearie Blues | 3:48 |
| 11-17. | I Was Doing All Right | 3:29 |
| 11-18. | He Loves And She Loves | 2:46 |
Ella Fitzgerald Sings The George And Ira Gershwin Song Book | ||
| 12-1. | Love Is Sweeping The Country | 3:26 |
| 12-2. | Treat Me Rough | 2:57 |
| 12-3. | Our Love Is Here To Stay | 3:56 |
| 12-4. | Slap That Bass | 3:26 |
| 12-5. | Isn't It A Pity | 3:27 |
| 12-6. | Shall We Dance? | 3:10 |
| 12-7. | Love Walked In | 3:54 |
| 12-8. | You've Got What Gets Me | 2:16 |
| 12-9. | They Can't Take That Away From Me | 3:10 |
| 12-10. | Embraceable You | 4:53 |
| 12-11. | I Can't Be Bothered Now | 2:51 |
| 12-12. | Boy! What Love Has Done To Me! | 3:50 |
| 12-13. | Fascinating Rhythm | 3:26 |
| 12-14. | Funny Face | 3:25 |
| 12-15. | Lorelei | 3:23 |
| 12-16. | Oh, So Nice! | 3:41 |
| 12-17. | Let's Kiss And Make Up | 3:52 |
| 12-18. | I Got Rhythm | 3:10 |
| 12-19. | Somebody Loves Me | 2:37 |
| 12-20. | Cheerful Little Earful | 2:09 |
| 12-21. | Oh, Lady, Be Good! | 4:11 |
| 12-22. | But Not For Me | 2:26 |
Ella Fitzgerald Sings The Harold Arlen Song Book | ||
| 13-1. | Blues In The Night (My Mama Done Tol' Me) | 7:14 |
| 13-2. | Let's Fall In Love | 4:05 |
| 13-3. | Stormy Weather (Keeps Rainin' All The Time) | 5:17 |
| 13-4. | Between The Devil And The Deep Blue Sea | 2:26 |
| 13-5. | My Shining Hour | 4:02 |
| 13-6. | Hooray For Love | 2:45 |
| 13-7. | This Time The Dream's On Me | 4:39 |
| 13-8. | That Old Black Magic | 4:13 |
| 13-9. | I've Got The World On A String | 4:54 |
| 13-10. | Let's Take A Walk Around The Block | 4:03 |
| 13-11. | Ill Wind (You're Blowin' Me No Good) | 3:55 |
| 13-12. | Ac-Cent-Tchu-Ate The Positive | 3:37 |
Ella Fitzgerald Sings The Harold Arlen Song Book | ||
| 14-1. | When The Sun Comes Out | 5:09 |
| 14-2. | Come Rain Or Come Shine | 3:24 |
| 14-3. | As Long As I Live | 3:48 |
| 14-4. | Happiness Is A Thing Called Joe | 3:30 |
| 14-5. | It's Only A Paper Moon | 3:37 |
| 14-6. | The Man That Got Away | 5:21 |
| 14-7. | One For My Baby (And One More For The Road) | 3:58 |
| 14-8. | It Was Written In The Stars | 5:11 |
| 14-9. | Get Happy | 3:33 |
| 14-10. | I Gotta Right To Sing The Blues | 5:12 |
| 14-11. | Out Of This World | 2:46 |
| 14-12. | Over The Rainbow | 4:21 |
| 14-13. | Ding-Dong! The Witch Is Dead | 3:19 |
| 14-14. | Sing My Heart | 2:49 |
Previously Unissued | ||
| 14-15. | Let's Take A Walk Around The Block | 4:07 |
| 14-16. | Sing My Heart | 5:37 |
Ella Fitzgerald Sings The Jerome Kern Song Book | ||
| 15-1. | Let's Begin | 3:00 |
| 15-2. | A Fine Romance | 3:39 |
| 15-3. | All The Things You Are | 3:20 |
| 15-4. | I'll Be Hard To Handle | 3:51 |
| 15-5. | You Couldn't Be Cuter | 3:17 |
| 15-6. | She Didn't Say Yes | 3:23 |
| 15-7. | I'm Old Fashioned | 3:30 |
| 15-8. | Remind Me | 3:53 |
| 15-9. | The Way You Look Tonight | 4:30 |
| 15-10. | Yesterdays | 2:52 |
| 15-11. | Can't Help Lovin' Dat Man | 3:56 |
| 15-12. | Why Was I Born? | 3:44 |
Ella Fitzgerald Sings The Johnny Mercer Song Book | ||
| 16-1. | Too Marvelous For Words | 2:33 |
| 16-2. | Early Autumn | 3:52 |
| 16-3. | Day In Day Out | 2:50 |
| 16-4. | Laura | 3:45 |
| 16-5. | This Time The Dream's On Me | 2:57 |
| 16-6. | Skylark | 3:13 |
| 16-7. | Single-O | 3:23 |
| 16-8. | Something's Gotta Give | 2:36 |
| 16-9. | Trav'lin Light | 3:51 |
| 16-10. | Midnight Sun [1964 Version] | 4:57 |
| 16-11. | Dream (When You're Feeling Blue) | 3:00 |
| 16-12. | I Remember You | 3:41 |
| 16-13. | When A Woman Loves A Man | 3:50 |
Data provided by Discogs.
